Native Enrollment Rate by Institutional Type
| Outcome: Share of Native First-Year Students in Birth Cohort | |||
|---|---|---|---|
| All | University | University of Applied Sciences | |
| (1) | (2) | (3) | |
| 30min * 2002–2006 | −0.000 | −0.003 | 0.003 |
| (0.007) | (0.004) | (0.004) | |
| 30min * 2008–2016 | 0.010 | −0.001 | 0.011** |
| (0.007) | (0.006) | (0.004) | |
| Mean outcome | 0.326 | 0.183 | 0.143 |
| SD outcome | 0.089 | 0.071 | 0.050 |
| Commuting zones | 106 | 106 | 106 |
| Within 30 min | 35 | 35 | 35 |
| N | 2,226 | 2,226 | 2,226 |
Source: SHIS-studex.
Notes: The table shows difference-in-differences estimates using annual data at the commuting zone level for the period 1997–2017. The dependent variable is the share of native first-year students in the birth cohort by institutional type. Observations are weighed by the cohort size in 1997. Standard errors in parentheses are clustered at the commuting zone level. *p < 0.1, **p < 0.05, ***p < 0.01.