Native Enrollment Rate by Type of Study Field
| Outcome: Share of Native First-Year Students in Birth Cohort | ||||
|---|---|---|---|---|
| STEM | Non-STEM | Affected | Nonaffected | |
| (1) | (2) | (3) | (4) | |
| Panel A: All Institutions | ||||
| 30min * 2002–2006 | 0.000 | −0.001 | −0.001 | −0.000 |
| (0.004) | (0.005) | (0.003) | (0.005) | |
| 30min * 2008–2016 | 0.002 | 0.005 | 0.001 | 0.007 |
| (0.003) | (0.005) | (0.003) | (0.005) | |
| Mean outcome | 0.119 | 0.206 | 0.103 | 0.222 |
| SD outcome | 0.035 | 0.061 | 0.025 | 0.071 |
| Commuting zones | 106 | 106 | 106 | 106 |
| Within 30 min | 35 | 35 | 35 | 35 |
| N | 2,226 | 2,226 | 2,226 | 2,226 |
| Panel B: Universities | ||||
| 30min * 2002–2006 | −0.001 | −0.003 | −0.001 | −0.002 |
| (0.002) | (0.003) | (0.002) | (0.003) | |
| 30min * 2008–2016 | −0.000 | −0.003 | −0.002 | −0.001 |
| (0.002) | (0.004) | (0.002) | (0.004) | |
| Mean outcome | 0.066 | 0.116 | 0.051 | 0.131 |
| SD outcome | 0.026 | 0.049 | 0.019 | 0.057 |
| Commuting zones | 106 | 106 | 106 | 106 |
| Within 30 min | 35 | 35 | 35 | 35 |
| N | 2,226 | 2,226 | 2,226 | 2,226 |
| Panel C: Universities of Applied Sciences | ||||
| 30min * 2002–2006 | 0.001 | 0.001 | 0.001 | 0.002 |
| (0.003) | (0.003) | (0.002) | (0.004) | |
| 30min * 2008–2016 | 0.003 | 0.008*** | 0.003 | 0.008** |
| (0.003) | (0.003) | (0.002) | (0.003) | |
| Mean outcome | 0.053 | 0.091 | 0.052 | 0.091 |
| SD outcome | 0.020 | 0.039 | 0.014 | 0.043 |
| Commuting zones | 106 | 106 | 106 | 106 |
| Within 30 min | 35 | 35 | 35 | 35 |
| N | 2,226 | 2,226 | 2,226 | 2,226 |
Source: SHIS-studex.
Notes: The table shows difference-in-differences estimates using annual data at the commuting zone level for the period 1997–2017. Affected fields are those with a relative skill supply measure above one as shown in Table 3. The dependent variable is the share of native first-year students in the birth cohort by study field and institutional type. Observations are weighed by the cohort size in 1997. Standard errors in parentheses are clustered at the commuting zone level. *p < 0.1, **p < 0.05, ***p < 0.01.