Cross-Border Commuters Relative to Resident Workers by Study Field
| Field of Study | STEM Field | Skill Supply of Commuters Relative to Residents |
|---|---|---|
| (1) | (2) | |
| Education | 0 | 0.495 |
| Languages | 0 | 0.596 |
| Law | 0 | 0.653 |
| Welfare | 0 | 0.663 |
| Journalism and information | 0 | 0.670 |
| Personal services | 0 | 0.719 |
| Humanities (except languages) | 0 | 0.728 |
| Social and behavioral sciences | 0 | 0.764 |
| Health | 1 | 0.800 |
| Veterinary | 0 | 0.819 |
| Business and administration | 0 | 0.883 |
| Arts | 0 | 1.179 |
| Mathematics and statistics | 1 | 1.318 |
| Biological and related sciences | 1 | 1.384 |
| Agriculture | 1 | 1.547 |
| Manufacturing and processing | 1 | 1.549 |
| Environment | 1 | 1.613 |
| Physical sciences | 1 | 1.652 |
| Engineering and engineering trades | 1 | 1.948 |
| Forestry | 1 | 1.968 |
| Information and communication technologies (ICT) | 1 | 2.304 |
| Architecture and construction | 1 | 2.470 |
Sources: EHA, FSO.
Notes: Column 1 distinguishes between STEM and non-STEM two-digit ISCED study fields. Column 2 shows the ratio of the share of commuters trained in a study field relative to the share of residents trained in the same field according to Equation 4.