Exposure to Cross-Border Commuters by Educational Level
| Outcome: Share of Cross-Border Commuters | ||||
|---|---|---|---|---|
| All | Up to Lower-Secondary | Upper-Secondary | Tertiary | |
| (1) | (2) | (3) | (4) | |
| 30min * 2002–2006 | 0.013** | −0.002 | 0.021** | 0.005 |
| (0.006) | (0.007) | (0.008) | (0.007) | |
| 30min * 2008–2016 | 0.033*** | 0.014 | 0.046*** | 0.032*** |
| (0.012) | (0.009) | (0.016) | (0.011) | |
| Mean outcome | 0.072 | 0.070 | 0.069 | 0.069 |
| SD outcome | 0.109 | 0.129 | 0.103 | 0.098 |
| Commuting zones | 106 | 106 | 106 | 106 |
| Within 30 min | 35 | 35 | 35 | 35 |
| N | 1,166 | 1,166 | 1,166 | 1,160 |
Source: SESS.
Notes: The table shows difference-in-differences estimates using biennial data at the commuting zone level for the period 1996–2016. The dependent variable is the share of cross-border commuters in total employment by educational level. Observations are weighed by the number of total employees in 1996. Standard errors in parentheses are clustered at the commuting zone level. *p < 0.1, **p < 0.05, ***p < 0.01.