Sample Summary Statistics
| Wave | ||||
|---|---|---|---|---|
| Wave 1a | Wave 2a | Wave 3a | Total | |
| Observations | 127,047 | 86,513 | 53,272 | 266,832 |
| (47.6%) | (32.4%) | (20.0%) | (100%) | |
| Panel A: Demographics | ||||
| Age | 45.303 | 50.147 | 55.887 | 48.987 |
| (11.839) | (12.013) | (11.158) | (12.441) | |
| Gender (Male = 1) | 0.421 | 0.416 | 0.415 | 0.418 |
| (0.494) | (0.493) | (0.493) | (0.493) | |
| Panel B: Education | ||||
| Low | 87,296 | 57,493 | 32,108 | 176,897 |
| (68.7%) | (66.5%) | (60.3%) | (66.3%) | |
| High | 39,751 | 29,020 | 21,164 | 89,935 |
| (31.3%) | (33.5%) | (39.7%) | (33.7%) | |
| Panel C: Biomarkers | ||||
| Systolic blood pressure | 125.565 | 128.724 | 131.968 | 127.867 |
| (15.213) | (16.324) | (15.983) | (15.928) | |
| Diastolic blood pressure | 73.999 | 74.209 | 82.435 | 75.751 |
| (9.333) | (9.472) | (10.995) | (10.288) | |
| Heart rate (ECG) | 67.311 | 66.887 | 65.001 | 66.712 |
| (11.199) | (11.192) | (10.525) | (11.100) | |
| Body mass index (BMI) | 26.135 | 26.137 | 26.841 | 26.276 |
| (4.285) | (4.273) | (4.473) | (4.329) | |
| Waist-to-hip ratio (WHR) | 0.907 | 0.903 | 0.931 | 0.911 |
| (0.084) | (0.089) | (4.602) | (2.058) | |
| Total cholesterol | 5.098 | 5.097 | 5.194 | 5.117 |
| (0.999) | (0.984) | (1.008) | (0.997) | |
| High-density lipoprotein cholesterol | 1.491 | 1.518 | 1.515 | 1.504 |
| (0.397) | (0.423) | (0.421) | (0.411) | |
| Low-density lipoprotein cholesterol | 3.248 | 3.328 | 3.334 | 3.291 |
| (0.913) | (0.912) | (0.906) | (0.912) | |
| Glucose | 5.016 | 5.074 | 5.366 | 5.105 |
| (0.822) | (0.885) | (0.972) | (0.884) | |
| Hemoglobin A1C | 37.243 | 36.726 | 38.085 | 37.243 |
| (4.860) | (5.236) | (5.645) | (5.169) | |
| Triglycerides | 1.184 | 1.213 | 1.285 | 1.213 |
| (0.812) | (0.814) | (0.787) | (0.809) | |
| Creatinine | 73.572 | 78.635 | 77.800 | 76.057 |
| (13.397) | (14.647) | (14.853) | (14.309) | |
| Panel D: Chronic Disease | ||||
| Cancer | 0.046 | 0.061 | 0.088 | 0.059 |
| (0.209) | (0.238) | (0.284) | (0.236) | |
| Stroke | 0.007 | 0.011 | 0.012 | 0.009 |
| (0.084) | (0.102) | (0.109) | (0.096) | |
| Heart attack | 0.010 | 0.014 | 0.017 | 0.013 |
| (0.099) | (0.118) | (0.131) | (0.112) | |
| Heart failure | 0.007 | 0.019 | 0.024 | 0.014 |
| (0.083) | (0.136) | (0.154) | (0.119) | |
| Diabetes | 0.024 | 0.036 | 0.042 | 0.031 |
| (0.153) | (0.186) | (0.201) | (0.175) | |
| Ulcerative colitis | 0.006 | 0.008 | 0.010 | 0.007 |
| (0.076) | (0.091) | (0.098) | (0.086) | |
| Gallstones | 0.037 | 0.046 | 0.046 | 0.041 |
| (0.188) | (0.208) | (0.209) | (0.199) | |
| Hepatitis | 0.010 | 0.011 | 0.012 | 0.011 |
| (0.100) | (0.105) | (0.107) | (0.103) | |
| Chronic fatigue | 0.013 | 0.016 | 0.015 | 0.015 |
| (0.114) | (0.127) | (0.123) | (0.120) | |
| Kidney stones | 0.031 | 0.038 | 0.040 | 0.035 |
| (0.173) | (0.191) | (0.195) | (0.184) | |
| Renal failure | 0.000 | 0.002 | 0.002 | 0.001 |
| (0.000) | (0.040) | (0.046) | (0.030) | |
| Arthritis | 0.021 | 0.033 | 0.037 | 0.028 |
| (0.145) | (0.178) | (0.188) | (0.165) | |
| Fibromyalgia | 0.033 | 0.042 | 0.046 | 0.038 |
| (0.178) | (0.201) | (0.208) | (0.192) | |
| Osteoarthritis | 0.077 | 0.159 | 0.198 | 0.128 |
| (0.267) | (0.365) | (0.399) | (0.334) | |
| Osteoporosis | 0.015 | 0.029 | 0.034 | 0.023 |
| (0.122) | (0.168) | (0.180) | (0.151) | |
| Repetitive strain injury | 0.022 | 0.035 | 0.044 | 0.031 |
| (0.148) | (0.183) | (0.205) | (0.173) | |
| Chronic obstructive pulmonary disease | 0.053 | 0.068 | 0.067 | 0.061 |
| (0.224) | (0.252) | (0.249) | (0.239) | |
| Dementia | 0.000 | 0.001 | 0.001 | 0.001 |
| (0.011) | (0.030) | (0.032) | (0.024) | |
| Parkinson’s | 0.001 | 0.001 | 0.002 | 0.001 |
| (0.023) | (0.037) | (0.042) | (0.033) | |
Notes: This table presents summary statistics by wave. For biomarkers, we report the mean of the original values, and for chronic diseases, we report the prevalence of specific conditions.