Descriptive Statistics for Treatment and Comparison Group Patient
| Never Exposed to Physician Exit | Exposed to Physician Exit | |||
|---|---|---|---|---|
| Mean | SD | Mean | SD | |
| Panel A: Antibiotic Prescriptions | ||||
| All antibiotics (All J01) | 0.56 | (1.28) | 0.55 | (1.26) |
| Penicillins (J01 C) | 0.35 | (0.82) | 0.34 | (0.81) |
| Second-line (J01 F, D, or M) | 0.12 | (0.46) | 0.11 | (0.45) |
| Other (J01 excluding J01 C, F, D, M) | 0.09 | (0.68) | 0.09 | (0.66) |
| Panel B: Basic Demographics and Health | ||||
| Age | 42.89 | (24.02) | 44.42 | (23.33) |
| Female | 0.54 | (0.50) | 0.55 | (0.50) |
| Pregnant | 0.02 | (0.14) | 0.02 | (0.14) |
| Household size | 2.61 | (1.37) | 2.58 | (1.36) |
| Any visits to an emergency department | 0.15 | (0.36) | 0.15 | (0.35) |
| Any call to an emergency doctor | 0.19 | (0.39) | 0.17 | (0.38) |
| Any hospitalization for infection (ACSC)a | 0.005 | (0.07) | 0.005 | (0.07) |
| Panel C: Family Background and Education | ||||
| Married couple | 0.55 | (0.50) | 0.56 | (0.50) |
| Cohabiting couple with children | 0.07 | (0.25) | 0.06 | (0.24) |
| Cohabiting couple without children | 0.06 | (0.25) | 0.06 | (0.24) |
| Single | 0.32 | (0.47) | 0.031 | (0.46) |
| First generation migrant (nordic) | 0.01 | (0.09) | 0.01 | (0.08) |
| First generation migrant (other country) | 0.07 | (0.25) | 0.07 | (0.25) |
| Second generation migrant | 0.03 | (0.17) | 0.03 | (0.17) |
| Missing education | 0.21 | (0.41) | 0.18 | (0.39) |
| School grade 7–10 | 0.26 | (0.44) | 0.28 | (0.45) |
| High school or vocational training | 0.32 | (0.47) | 0.33 | (0.47) |
| Short higher education | 0.03 | (0.17) | 0.03 | (0.17) |
| Medium higher education | 0.12 | (0.33) | 0.12 | (0.32) |
| Long higher education | 0.05 | (0.22) | 0.05 | (0.22) |
| PhD education | 0.003 | (0.06) | 0.003 | (0.05) |
| No education | 0.001 | (0.03) | 0.001 | (0.03) |
| Total observations (patient–years) | 6,224,823 | 1,565,085 | ||
↵aHospitalizations for acute ambulatory care-sensitive conditions (ACSC) commonly caused by bacterial and nonbacterial infections (see Online Appendix I.1 for a complete list of ICD-10 codes).