Descriptive Statistics for Antibiotic Prescribing in Primary Care
| ATC 3a | Pharmacological Subgroup | Share of Total Prescriptions | Any Prescription |
|---|---|---|---|
| Panel A: Number of Antibiotic Prescriptions by ATC 3 Class | |||
| J01 C | Beta-lactam antibacterials, penicillins | 62.49% | 22.96% |
| J01 F | Macrolides, lincosamides and streptogramins | 17.18% | 7.33% |
| J01 E | Sulfonamides and trimethoprim | 9.84% | 3.49% |
| J01 A | Tetracyclines | 3.83% | 1.11% |
| J01 M | Quinolone antibacterials | 3.57% | 1.57% |
| J01 X | Other antibacterials | 3.03% | 0.93% |
| J01 D | Other beta-lactam antibacterials | 0.06% | 0.02% |
| All J01 | Antibacterials for systemic use | 100.00% | 30.55% |
| Panel B: Number of Antibiotic Prescriptions by Subcategory | |||
| Mean | SD | ||
| All antibiotics | All J01 | 0.56 | (1.28) |
| Penicillins | J01 C | 0.35 | (0.82) |
| Second-line | J01 FDM | 0.12 | (0.46) |
| Other | J01 excluding J01 C,F,D,M | 0.09 | (0.67) |
↵aPrescriptions of J01 G (Aminoglycoside antibacterials) are omitted due to their low frequency to ensure anonymity.