Dependent Variable: Log(Births) | Firstborn (1) | Higher Parity (2) | Second Born (3) | Third Born (4) | Parity 4+ (5) |
---|---|---|---|---|---|
Transition into child benefit (12/2007–03/2008) | 0.0044 (0.0107) | 0.0834*** (0.0180) | 0.0840*** (0.0194) | 0.0919*** (0.0251) | 0.1048** (0.0410) |
Child benefit period (04/2008–09/2010) | 0.0266** (0.0100) | 0.0292*** (0.0088) | 0.0244*** (0.0089) | 0.0190 (0.0244) | 0.0860** (0.0373) |
Transition out of child benefit (10/2010–12/2010) | 0.0216** (0.0093) | 0.0767*** (0.0102) | 0.0811*** (0.0105) | 0.0533 (0.0327) | 0.0592 (0.0568) |
Post-child-benefit period (01/2011–12/2017) | −0.0352*** (0.0102) | −0.0821*** (0.0094) | −0.0748*** (0.0103) | −0.0916*** (0.0285) | −0.1609*** (0.0440) |
Male (un)employment rates | Yes | Yes | Yes | Yes | Yes |
Province-specific month | Yes | Yes | Yes | Yes | Yes |
Province-specific month2 | Yes | Yes | Yes | Yes | Yes |
Province-specific month3 | |||||
Province FE | Yes | Yes | Yes | Yes | Yes |
Calendar month FE | Yes | Yes | Yes | Yes | Yes |
Observations | 10,700 | 10,700 | 10,700 | 10,700 | 10,700 |
R-squared | 0.9907 | 0.9869 | 0.9842 | 0.9383 | 0.8503 |
Average Y in 07/2006–06/2007 | 14.61 | 11.26 | 8.87 | 1.81 | 0.58 |
Average Y in 05/2009–04/2010 | 14.24 | 11.78 | 9.23 | 1.90 | 0.66 |
Notes: OLS regressions. Monthly data on the 50 Spanish provinces between 01/2000 and 12/2017. Dependent variable is the logarithm of number of births per day in each calendar month among women aged 15–44 years. Births in 12/2010 and 01/2011 are set to missing. (Un)employment rates are included with a lag of three quarters. Standard errors are clustered at the province level.