Average Characteristics and Behaviors across the Benefit Month
| First Half of SNAP Month | Second Half of SNAP Month | Difference | N | |
|---|---|---|---|---|
| At least one food-at-home event over 7 days | 0.91 | 0.92 | −0.02 (0.03) | 1,548 |
| Total spending at food-at-home events | 146.59 | 81.61 | 64.98*** (5.28) | 1,304 |
| Total spending on food-at-home food items | 122.31 | 61.93 | 60.38*** (5.37) | 1,304 |
| Total food-away-from-home spending | 33.72 | 37.09 | −3.37 (4.43) | 1,304 |
| Number of people at residence, excluding guests | 3.02 | 2.89 | 0.13 (0.16) | 1,304 |
| Number of children in household | 1.14 | 1.02 | 0.13 (0.12) | 1,304 |
| Number of seniors (age ≥65) in household | 0.16 | 0.25 | −0.09** (0.04) | 1,304 |
| Rural tract | 0.28 | 0.31 | −0.03 (0.04) | 1,304 |
| SNAP last received (including estimated amounts) | 262.19 | 250.26 | 11.92 (16.63) | 1,298 |
| Household average (monthly) income | 2,070.60 | 2,180.88 | −110.28 (240.35) | 1,304 |
| Total income as percent of poverty guideline | 123.16 | 138.83 | −15.67 (13.38) | 1,304 |
| Household has a car or access to a car when needed | 0.69 | 0.73 | −0.04 (0.04) | 1,304 |
| Number of supermarkets/superstores within 0.5 miles of household | 0.64 | 0.52 | 0.12 (0.10) | 1,304 |
| Miles to nearest SNAP-authorized supermarket/superstore | 2.10 | 1.96 | 0.14 (0.57) | 1,304 |
Source: Authors’ estimates using FoodAPS data.
Note: 1,548 SNAP households had a nonmissing date of last SNAP receipt and reported on shopping, including confirming no shopping occurrences. Of those households, 1,304 shopped at least once during the survey week. First Half of SNAP Month = at least one survey day occurs less than seven days since SNAP was last received.