Crime Rates in the Study Sample (2016)
| Population | Study Sample 7,850,000 | Cities >250K Population 75,300,000 | United States 321,000,000 |
|---|---|---|---|
| Violent crimes | |||
| Murder | 14.6 | 9.9 | 4.4 |
| Rape | 62.0 | 49.2 | 26.6 |
| Robbery | 356.7 | 226.3 | 101.3 |
| Assault | 1,213.8 | 388.3 | 229.2 |
| Property crimes | |||
| Burglary | 730.7 | 542.3 | 537.2 |
| Larceny | 2,621.8 | 2,135.0 | 1,821.5 |
| Motor vehicle theft | 624.3 | 388.9 | 215.4 |
Notes: Data were obtained from the compilation of the Federal Bureau of Investigation’s Uniform Crime Reports made available on ICPSR by Kaplan (2019).