Descriptive Statistics
Mean (1) | SD (2) | 25th (3) | Median (4) | 75th (5) | N (6) | Source of Data (7) | |
---|---|---|---|---|---|---|---|
Household Geography | |||||||
Distance to fault line (km) | 17.5 | 14.1 | 5.6 | 13.6 | 24.3 | 28,297 | Standard census |
Distance to epicenter (km) | 36.4 | 17.5 | 25.1 | 35.2 | 48.0 | 28,297 | Standard census |
Closest fault line (km) | 2.8 | 2.5 | 0.8 | 2.0 | 4.1 | 28,297 | Standard census |
Mean slope of union council (degrees) | 21.1 | 6.7 | 16.9 | 22.2 | 26.1 | 98 | GIS–Union council level |
Abbottabad District | 20.6% | 2,456 | Household survey | ||||
Bagh District | 17.5% | 2,456 | Household survey | ||||
Mansehra District | 27.6% | 2,456 | Household survey | ||||
Muzaffarabad District | 34.2% | 2,456 | Household survey | ||||
Household Death, Destruction, and Aid | |||||||
Death in household during earthquake | 6.1% | 28,297 | Standard census | ||||
Home damaged or destroyed | 91.1% | 8,350 | Extended census and survey | ||||
Home destroyed | 57.2% | 8,351 | Extended census and survey | ||||
Received any form of aid | 66.8% | 2,456 | Household Survey | ||||
Received any cash aid | 46.7% | 2,456 | Household survey | ||||
Cash aid amount (PKR) | 116,182 | 102,982 | 0 | 125,000 | 175,000 | 2,456 | Household survey |
Household Socioeconomic Characteristics | |||||||
Household size | 6.1 | 2.7 | 4.0 | 6.0 | 8.0 | 2,455 | Household survey |
Total annual food expenditure (PKR) | 83,208 | 88,161 | 37,500 | 62,280 | 98,805 | 2,456 | Household survey |
Total annual nonfood expenditure (PKR) | 84,207 | 109,511 | 26,787 | 46,183 | 93,035 | 2,456 | Household survey |
Pre-earthquake asset index | 0.00 | 1.00 | −0.55 | −0.09 | 0.57 | 2,456 | Household survey |
Number of children under age 6 during earthquake | 1.0 | 1.1 | 0.0 | 1.0 | 2.0 | 2,456 | Household survey |
Female head of household | 10.0% | 2,456 | Household survey | ||||
Individual Characteristics | |||||||
Male | 52% | 152,435 | Standard census and survey | ||||
Age | 24.0 | 18.4 | 10.0 | 20.0 | 35.0 | 152,435 | Standard census and survey |
In utero to age 11 during earthquake | 33% | 152,435 | Standard census and survey | ||||
Children In Utero–Age 11 during Earthquake | |||||||
In utero | 9.0% | 4,665 | Household survey | ||||
Age 0–2 | 25.7% | 4,665 | Household survey | ||||
Age 3+ | 65.3% | 4,665 | Household survey | ||||
Child’s height (cm) | 117.5 | 22.3 | 101.0 | 119.0 | 132.0 | 4,096 | Household survey |
Child’s weight (kg) | 25.6 | 9.3 | 18.0 | 24.0 | 31.0 | 4,097 | Household survey |
School enrollment during survey (age 1 + during earthquake) | 86.1% | 3,589 | Household survey | ||||
Private school enrollment rate during survey | 21.7% | 3,089 | Household survey | ||||
Parents of Children In Utero–Age 11 during Earthquake | |||||||
Father completed primary school | 57.3% | 4,379 | Household survey | ||||
Mother completed primary school | 22.2% | 4,387 | Household survey | ||||
Mother’s age | 37.425 | 8.4 | 31.0 | 37.0 | 42.0 | 4,387 | Household survey |
Mother’s height (cm) | 157.238 | 7.8 | 152.0 | 157.0 | 162.0 | 4,239 | Household survey |
Mother’s school access instrument | 0.464 | 0.5 | 0.0 | 0.0 | 1.0 | 4,155 | Household survey |
Father’s age | 43.182 | 10.0 | 37.0 | 42.0 | 49.0 | 4,379 | Household survey |
Father’s height (cm) | 168.579 | 6.9 | 165.0 | 170.0 | 173.0 | 3,876 | Household survey |
Notes: Distance to fault line and epicenter are calculated using the Haversine formula. The standard census is conducted among all households in the final sample of 126 villages. The extended census is conducted among a randomly selected subset of 6,455 households. The household survey is conducted among a randomly selected subset of 2,456 households. The household asset index is the first principal component of household assets recorded in the household survey, among beds/charpais, tables, chairs, fans, sewing machines, books, refrigerators, radio/cassette recorder/CD players, televisions, VCR/VCDs, watches, guns, plows, tractors, tube well/hand pumps, other agricultural machinery, other agricultural hand tools/saws, motorcycle/scooters, car/taxi/vehicles, bicycles, cattle, goats, chickens, and mobile phones.