Poisson Birthday Effects
| Male | Female | |||||
|---|---|---|---|---|---|---|
| Birthday 1 (1) | Birthday 2 (2) | Birthday 3 (3) | Birthday (4) | Birthday 2 (5) | Birthday 3 (6) | |
| Panel A: Violent Crimes | ||||||
| All | 1.148*** (0.0437) | 1.128*** (0.0421) | 1.074** (0.0341) | 1.167*** (0.0547) | 1.093*** (0.0332) | 1.054** (0.0246) |
| Homicide | 0.850 (0.519) | 1.429 (0.369) | 1.243 (0.244) | 1.567 (1.430) | 1.417 (0.762) | 1.439 (0.737) |
| Sex offenses | 0.637 (0.535) | 0.777 (0.340) | 1.045 (0.370) | 1.661*** (0.252) | 1.377** (0.174) | 1.207* (0.131) |
| Robbery | 0.945 (0.132) | 0.942 (0.0652) | 0.950 (0.0525) | 1.075 (0.219) | 1.007 (0.0899) | 1.048 (0.0695) |
| Assault | 1.261*** (0.0515) | 1.218*** (0.0522) | 1.131*** (0.0425) | 1.149*** (0.0434) | 1.087*** (0.0342) | 1.045* (0.0264) |
| Panel B: Property Crimes | ||||||
| All | 1.133** (0.0623) | 1.114*** (0.0400) | 1.099*** (0.0278) | 1.368*** (0.0481) | 1.232*** (0.0387) | 1 142*** (0.0331) |
| Burglary | 1.194*** (0.0426) | 1.010 (0.0819) | 1.042 (0.0697) | 1.291*** (0.0534) | 1.148*** (0.0573) | 1 132*** (0.0440) |
| Larceny | 1.088 (0.0951) | 1.099** (0.0441) | 1.086*** (0.0281) | 1.461*** (0.0585) | 1 279*** (0.0504) | 1.162*** (0.0422) |
| Motor vehicle theft | 1.281*** (0.0524) | 1.322*** (0.110) | 1.253*** (0.0707) | 0.730*** (0.0581) | 1.002 (0.0801) | 1.005 (0.0722) |
Notes: This table contains IRR estimates for the birthday effect on male and female victimization rates for each crime type. All regressions include second-order polynomials in age fully interacted with an indicator for age over 21. Birthday 1 includes indicator variables for exact birthdays. Birthday 2 includes indicator variables for exact birthdays and the following three days. Birthday 3 includes indicators for the week around each birthday. Each observation is the total number of victims in each age (days) relative to the 21st birthday. Robust standard errors in parentheses. All regressions use a two-year bandwidth.
↵* p < 0.10,
↵** p < 0.05,
↵*** p < 0.01.