Crime and Mental Well-being Variables
| Variable | Mean | Standard Deviation (Overall) | Standard Deviation (Between) | Standard Deviation (Within) | VB/VW | Description |
|---|---|---|---|---|---|---|
| SF | 82.95 | 22.85 | 20.27 | 13.1 | 0.71 | Social functioning: 0 = extreme and frequent interference with normal social activities due to physical or emotional problems; 100 = Performs normal social activities without interference due to physical or emotional problems. |
| VT | 60.62 | 19.46 | 17.52 | 9.69 | 0.77 | Vitality: 0 = Feels tired and worn out all of the time; 100 = Feels full of pep and energy all of the time. |
| RE | 83.42 | 32.21 | 27.72 | 20.09 | 0.66 | Role emotional: 0 = Problems with work or other daily activities as a result of emotional problems, 100 = No problems with work or other daily activities as a result of emotional problems. |
| MH | 74 | 16.98 | 15.44 | 8.84 | 0.75 | Mental health: 0 = Feelings of nervousness and depression all of the time. 100 = Feels peaceful, happy, and calm all of the time. |
| MCS | 48.57 | 10.29 | 9.27 | 5.51 | 0.74 | Mental component summary: Summary measure of mental well-being composed of a weighted average of the four measures defined above and then normalized to be between 1 – 100. |
| PF | 84.58 | 22.16 | 21.08 | 10.52 | 0.80 | Physical function: 0 = Extremely limited in performing all physical function activities because of physical health; 100 = Performs physical function activities with ease |
| RP | 80.92 | 34.42 | 29.39 | 20.29 | 0.68 | Role physical: 0 = no problem with work or regular daily activities due to physical problems; 100 = extreme difficulty in performing work or regular daily activities due to physical problems. |
| VCR | 921.03 | 588.41 | 574.69 | 187.89 | 0.90 | Violent crime rate: Violent crime incidents per 100,000 individuals in the 12 months prior to interview. |
| PCR | 5811.52 | 3067.07 | 2904.8 | 1299.87 | 0.83 | Property crime rate: Property crime incidents per 100,000 individuals in the 12 months prior to interview. |
| VCq1 | 0.0063 | 0.08 | 0.062 | 0.063 | 0.50 | = 1 if victim of violent crime during previous 3 months, zero otherwise. |
| VCq2–4 | 0.011 | 0.104 | 0.088 | 0.078 | 0.56 | = 1 if victim of violent crime during previous 4 to 12 months, zero otherwise. |
| PCq1 | 0.021 | 0.145 | 0.104 | 0.117 | 0.44 | = 1 if victim of property crime during previous 3 months, zero otherwise. |
| PCq2–4 | 0.039 | 0.194 | 0.147 | 0.152 | 0.48 | = 1 if victim of property crime during previous 4 to 12 months, zero otherwise. |
Notes: VB/Vw represents the fraction of the variance that is due to between (or cross-sectional) variation compared to within (over time) variation. Sources: See Data Appendix for crime rate data. Mental and physical well-being data and victimization obtained from HILDA (2001–2006).