Full Set of Parameter Estimates for Selected Log of Earnings Regressions
| Variable | 1976 Cohort | 1989 Cohort | ||
|---|---|---|---|---|
| Basic | Self-Revelation | Basic | Self-Revelation | |
| School SAT score/100 | 0.061 (0.013) | −0.023 (0.014) | 0.056 (0.031) | −0.008 (0.034) |
| Student SAT score/100 | 0.022 (0.005) | 0.014 (0.005) | 0.047 (0.008) | 0.033 (0.008) |
| Student SAT missing | −0.141 (0.030) | −0.122 (0.030) | −0.262 (0.160) | −0.217 (0.160) |
| Female | −0.479 (0.013) | −0.469 (0.013) | −0.410 (0.020) | −0.412 (0.020) |
| Black | −0.028 (0.029) | −0.037 (0.029) | 0.036 (0.040) | 0.022 (0.040) |
| Hispanic | −0.063 (0.069) | −0.077 (0.069) | −0.060 (0.059) | −0.074 (0.040) |
| Asian | 0.171 (0.046) | 0.151 (0.046) | 0.154 (0.036) | 0.139 (0.036) |
| Other race | −0.088 (0.034) | −0.101 (0.034) | −0.363 (0.143) | −0.344 (0.143) |
| High school GPA | 0.218 (0.021) | 0.216 (0.021) | 0.194 (0.042) | 0.188 (0.042) |
| High school GPA missing | 0.015 (0.014) | 0.013 (0.014) | 0.094 (0.021) | 0.092 (0.021) |
| Predicted parental income | 0.161 (0.019) | 0.140 (0.017) | 0.137 (0.029) | 0.117 (0.029) |
| Athlete | 0.124 (0.025) | 0.123 (0.037) | 0.135 (0.037) | 0.092 (0.020) |
| Average SAT score/100 of schools applied to | 0.100 (0.012) | 0.099 (0.014) | ||
| One additional application | 0.062 (0.017) | 0.029 (0.029) | ||
| Two additional applications | 0.057 (0.018) | 0.053 (0.028) | ||
| Three additional applications | 0.073 (0.020) | 0.084 (0.028) | ||
| Four additional applications | 0.085 (0.034) | 0.098 (0.041) | ||
| R-squared | 0.147 | 0.153 | 0.122 | 0.126 |
| Sample size (unweighted) | 12,075 | 6,479 | ||
Source: C&B Survey and Detailed Earnings Records from the Social Security Administration.
Notes: Parameter estimates drawn from weighted least squares regression models where the dependent variable is log 2007 earnings for the 1989 cohort and log (median of 1983 through 1987 annual earnings) for the 1976 cohort. Standard errors are in parentheses and are robust to correlated errors among students who attended the same institution. Individuals are excluded if annual earnings (for the 1989 cohort) or the median of annual earnings (for the 1976 cohort) was less than $13,822 in 2007 dollars. Weights were used to make the sample representative of the population of students at C&B schools.