Summary Statistics
| Variable | Nonvictims | Victim of Violent Crime | Victim of Property Crime | Description |
|---|---|---|---|---|
| Age | 43.72 (17.83) | 33.52* (14.80) | 38.69*† (15.99) | Age in years |
| Female | 0.54 (0.50) | 0.51 (0.50) | 0.51* (0.50) | Male = 0, Female=1 |
| Education | ||||
| Low | 0.50 (0.50) | 0.55* (0.50) | 0.47*† (0.50) | = 1 if maximum education is Certificate I/II or High School Diploma, 0 otherwise. |
| Medium | 0.26 (0.44) | 0.25 (0.44) | 0.27 (0.44) | = 1 if maximum education is Certificate III/IV or Advanced diploma, 0 otherwise. |
| Children | ||||
| Age 0–4 | 0.12 (0.32) | 0.12 (0.33) | 0.15* (0.35) | = 1 if there are children between 0–4 years old in the household, zero otherwise. |
| Age 5–14 | 0.20 (0.40) | 0.15* (0.36) | 0.20† (0.40) | = 1 if there are children between 5–14 years old in the household, zero otherwise. |
| Age 15–24 | 0.15 (0.35) | 0.10* (0.30) | 0.12* (0.32) | = 1 if there are children between 15–24 years old in the household, zero otherwise. |
| Mover | 0.10 (0.24) | 0.16* (0.32) | 0.14* (0.31) | = 1 if moved from one LGA to another, 0 otherwise |
| Mental health | ||||
| MCS | 49.02 (10.00) | 43.98* (12.09) | 48.33*† (10.39) | See Table 1 |
| Vitality | 61.13 (19.30) | 55.89* (20.22) | 60.84† (19.33) | See Table 1 |
| Social functioning | 83.59 (22.47) | 75.62* (26.32) | 83.76† (22.08) | See Table 1 |
| Role emotional | 84.41 (31.44) | 71.54* (37.72) | 83.59† (31.28) | See Table 1 |
| Mental health | 74.55 (16.71) | 67.25* (19.64) | 74.35† (16.33) | See Table 1 |
| Physical health | ||||
| Physical functioning | 84.06 (22.58) | 84.91 (22.15) | 87.62*† (19.23) | See Table 1 |
| Raw physical | 81.14 (34.30) | 76.24* (36.34) | 83.59*† (32.01) | See Table 1 |
| VCR | 908.00 (576) | 977* (664) | 988* (674) | See Table 1 |
| PCR | 5664.00 (2966) | 6497* (3441) | 7186*† (3769) | See Table 1 |
| Rainy days | 0.33 (.04) | 0.33 (.04) | 0.33 (.04) | The fraction of rainy days over the previous year. |
| Unemployment rate | 5.50 (2.71) | 6.25* (2.91) | 6.34* (3.18) | The unemployment rate over the previous year. |
| Average total income | 19441.00 (2949) | 18726* (2967) | 18323*f (2895) | LGA level average total income (labor plus other sources) per fiscal year (July–June). Includes nonworkers. |
| Interview month (modal response) | September | September | September | |
| Observations | 25,408 | 465 | 1682 | |
Notes:
↵* different from column 1 at a minimum 5 percent level of significance.
↵† different from Column 2 at a minimum 5 percent level of significance. Education: Certificate I/II provides basic vocational skills and knowledge (6–12 months of secondary education). Certificate III/IV provides training in more advanced skills and knowledge. A Certificate IV is generally accepted by universities to be the equivalent of six to 12 months of a Bachelor’s degree, and credit towards studies may be granted accordingly. Courses at diploma, advanced diploma level take between two to three years to complete, and are generally considered to be equivalent to one to two years of study at degree level. The excluded education category is “High” that is equal to one for a Bachelor degree or above, zero otherwise. Source: HILDA except for crime rates, rainy days and unemployment rate. (See data appendix.)