Variable | Dep. Var.: log(GradeRanki,t+1) – log(GradeRankit) | |
---|---|---|
Top 5,000 in Grade at t | Top 500 in Grade at t | |
Panel A | ||
Female | 0.31*** (0.012) | 0.32*** (0.055) |
log (GradeRankit) | −0.25*** (0.007) | −0.09*** (0.024) |
log(GradeRankit)2 | −0.02*** (0.002) | 0.01 (0.010) |
Female × log(GradeRankit) | −0.03* (0.014) | 0.01 (0.065) |
Female × log(GradeRankit)2 | −0.01 (0.007) | 0.01 (0.039) |
Panel B | ||
1.51*** (0.009) | 2.18*** (0.033) | |
1.20*** (0.015) | 1.99*** (0.078) | |
Number of observations | 81,570 | 9,682 |
Notes: Regression sample is restricted to students in Grades 9,10, or 11 in the initial year and whose genders are nonmissing. The log(GradeRankit) control is adjusted by subtracting the sample mean. Regressions also include unreported year and grade dummies, dummies for students taking the B-test (B-Dateit), and dummies for students taking both the A-test and B-test (Bothit). The latter variables are intended to control for unobserved differences in students’ commitment to the contests. Standard errors in parentheses.
↵* p < 0.05,
** p < 0.01,
↵*** p < 0.001.