Variable | Dep. Var.: Dropout t → t+1 | ||
---|---|---|---|
Sample: | |||
Within Two Answers | Optimal Bandwidth | ||
Male | Female | ||
Estimation: | |||
OLS | RD with Controls | ||
Female × Grade 9 | −0.006 (0.011) | ||
Female × Grade 10 | 0.009 (0.008) | ||
Female × Grade 11 | 0.038*** (0.006) | ||
Below AIME cutoff | 0.037*** (0.006) | 0.034*** (0.007) | 0.042*** (0.012) |
Female × Below AIME cutoff | 0.019* (0.009) | ||
Bandwidth | 10/12 | 12.043 | 10.575 |
Number of observations | 139,874 | 701,686 | 614,014 |
Notes: Standard errors in parentheses.
↵* p < 0.05,
** p < 0.01,
*** p < 0.001.