Variable | Dep. Var.: Dropout t → t + 1 | ||||
---|---|---|---|---|---|
Sample: Top 5,000 in Grade X in Year t | Top 500 All Grades | ||||
All Grades | Grade 9 | Grade 10 | Grade 11 | ||
Female | 0.023*** (0.004) | 0.005 (0.006) | 0.021*** (0.006) | 0.045*** (0.007) | 0.002 (0.013) |
log(GradeRankit) | 0.069*** (0.002) | 0.073*** (0.004) | 0.066*** (0.004) | 0.069*** (0.004) | 0.030*** (0.006) |
log(GradeRankit)2 | 0.008*** (0.001) | 0.008*** (0.001) | 0.009*** (0.001) | 0.008*** (0.001) | 0.004 (0.002) |
Female × log(GradeRankit) | 0.001 (0.005) | 0.006 (0.008) | −0.004 (0.008) | −0.002 (0.008) | −0.005 (0.016) |
Female × log(GradeRankit)2 | 0.001 (0.002) | 0.004 (0.004) | −0.005 (0.004) | 0.001 (0.004) | 0.007 (0.008) |
Number of observations | 119,325 | 39,284 | 39,747 | 40,294 | 12,020 |
Notes: Regression sample is restricted to students in Grades 9, 10, or 11 in the initial year and whose genders are nonmissing. The log(GradeRankit) control is adjusted by subtracting the sample mean. Regressions also include unreported year and grade dummies, dummies for students taking the B-test (B-Dateit), and dummies for students taking both the A-test and B-test (Bothit). The latter variables are intended to control for unobserved differences in students’ commitment to the contests. Standard errors in parentheses.
↵* p < 0.05,
** p < 0.01,
*** p < 0.001.