Summary Statistics on Minimum Wages and EITCs by State–Year–Month, 2000–2014
Mean | SD | Min. | Max. | |
---|---|---|---|---|
Minimum wage | 6.43 | 1.10 | 5.15 | 9.50 |
Number of minimum wage changes | 4.73 | 2.54 | 2.00 | 13.00 |
Size of minimum wage change | 0.51 | 0.33 | 0.04 | 1.80 |
Size of minimum wage change (%) | 0.08 | 0.06 | 0.01 | 0.35 |
Has state EITC | 0.39 | 0.49 | 0.00 | 1.00 |
State EITC percent | 6.39 | 10.22 | 0.00 | 40.00 |
Notes: Each observation is a state–year–month, so there are 9,180 observations (51 states including DC × 15 years × 12 months). A change in the state minimum wage could come from a state-level law or a federal minimum wage change. Minimum wages are measured in real 2011 dollars. Note: 17 states had no changes other than the federal minimum wage increases. State EITC percent is the percent of the federal EITC that the state EITC represents.