Average Achievement Gains as a Function of Initial Achievement
| Variable | Dep. Var.: log(Ranki,t+1) – log(Rankit) | |||
|---|---|---|---|---|
| 10th → 11th | 11th → 12th | |||
| Coeff. | SE | Coeff. | SE | |
| Constant | −0.50*** | (0.005) | −0.33*** | (0.005) |
| −[log (GradeRankit − log(5000)] | −0.07*** | (0.004) | −0.05*** | (0.004) |
| Number of observations | 81,430 | 100,270 | ||
| Root MSE | 0.92 | 1.01 | ||
Notes: Standard errors in parentheses.
↵* p < 0.05,
** p < 0.01,
*** p < 0.001.
Table reports the results of IV regressions of growth in absolute performance as a function of initial performance relative to cohort. log(GradeRankit) instrumented with log(GradeRanki,i,t−1).