Within-Grade Rank | Corresponding Overall Rank | Decrease in Overall Rank Necessary to Maintain Within-Grade Rank across Grade Transitions | |||||
---|---|---|---|---|---|---|---|
Grade 9 | Grade 10 | Grade 11 | Grade 12 | 9 → 10 | 10 → 11 | 11 → 12 | |
5,000 | 52,554 | 32,686 | 15,654 | 11,395 | 38% | 52% | 27% |
1,000 | 15,674 | 5,734 | 3,293 | 2,186 | 63% | 43% | 34% |
500 | 8,350 | 3,234 | 1,738 | 1,356 | 61% | 46% | 22% |
100 | 1,173 | 668 | 290 | 241 | 43% | 57% | 17% |
50 | 875 | 310 | 152 | 106 | 65% | 51% | 30% |
Notes: Table reports the full-population rank of the Nth-best student in each grade.