Grade Level | Number of Students | Statistics on AdjustedScore | |||
---|---|---|---|---|---|
Mean | SD | % ≥100 | % ≥120 | ||
Girls | |||||
Grade 9 | 18,984 | 56.8 | 14.8 | 0.7 | 0.04 |
Grade 10 | 28,008 | 60.3 | 15.3 | 1.2 | 0.06 |
Grade 11 | 28,348 | 66.3 | 15.7 | 2.9 | 0.11 |
Grade 12 | 23,294 | 69.1 | 16.2 | 4.5 | 0.18 |
Boys | |||||
Grade 9 | 21,067 | 61.7 | 16.6 | 2.5 | 0.26 |
Grade 10 | 31,152 | 66.0 | 17.2 | 4.0 | 0.40 |
Grade 11 | 33,988 | 72.8 | 17.2 | 7.8 | 0.64 |
Grade 12 | 31,391 | 76.0 | 17.8 | 11.3 | 1.04 |
Notes: Table reports average annual AMC participation and scores by gender and grade level, weighting each year 1999–2007 equally.