Variable | Mean | SD |
---|---|---|
Household characteristics | ||
Household size | 5.203 | 2.704 |
No. of children | 2.753 | 2.132 |
Wealth measure | 73.658 | 58.576 |
Absolute poverty (≥1.25 USD) | 0.708 | 0.455 |
Female head | 0.252 | 0.434 |
Rural | 0.716 | 0.451 |
Mobile phone ownership | 0.628 | 0.483 |
SACCO membership | 0.219 | 0.414 |
Bank account use | 0.162 | 0.368 |
Household head | ||
Married | 0.832 | 0.374 |
Formal schooling completed | 0.760 | 0.427 |
Occupational categories | ||
Agriculture | 0.629 | 0.483 |
Self-employed | 0.162 | 0.368 |
Private sector | 0.092 | 0.290 |
Unemployed | 0.063 | 0.242 |
Public sector | 0.055 | 0.227 |
Individual characteristics | ||
Age | 26.142 | 19.755 |
Male | 0.488 | 0.500 |
Married | 0.829 | 0.377 |
Formal school | 0.728 | 0.445 |
Occupational categories | ||
Agriculture | 0.628 | 0.483 |
Unemployed | 0.134 | 0.340 |
Self-employed | 0.135 | 0.341 |
Private sector | 0.064 | 0.244 |
Public sector | 0.040 | 0.195 |
Rainfall measures | ||
Normalized rainfall-deviation (household) | –0.062 | 0.972 |
Drought indicator (below 1 SD of mean) | 0.355 | 0.479 |
Notes: Number of observations: 2,338 households, 9,807 individuals. Female head, Rural, Mobile phone use, SACCO (Savings and Credit Co-operative Organization) Membership, Bank account use, Male, Married, and Formal schooling completed are all indicator variables. Married, Formal schooling completed, and Occupation categories of individuals are restricted to adult individuals. Adulthood is defined as age 25 or older (8,256 observations, 4,128 adults).