Randomization Check of Student Assignment
| Academic Performance | Cognitive Assessment | Mental Stress | School Disengagement | Educational Expectations | Treatment: Proportion of Peer Repeaters (%) | |
|---|---|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) | (6) | |
| Female | 0.403*** (0.026) | −0.009 (0.032) | 0.087** (0.029) | −0.040* (0.019) | 0.017 (0.029) | −0.003 (0.119) |
| Urban hukou | 0.028 (0.031) | 0.040 (0.048) | −0.020 (0.031) | −0.012 (0.018) | −0.010 (0.022) | −0.563 (0.391) |
| Only child | 0.119*** (0.035) | 0.041 (0.040) | −0.034 (0.026) | −0.014 (0.022) | 0.032 (0.027) | −0.209 (0.232) |
| Age | −0.162*** (0.024) | −0.185*** (0.026) | 0.016 (0.021) | 0.018 (0.017) | −0.102*** (0.019) | 0.101 (0.134) |
| Mother education in years | 0.009 (0.006) | 0.006 (0.007) | −0.004 (0.006) | 0.000 (0.004) | 0.011* (0.005) | −0.038 (0.036) |
| Father education in years | 0.025*** (0.006) | 0.012 (0.008) | −0.005 (0.006) | −0.011** (0.004) | 0.032*** (0.005) | −0.016 (0.038) |
| Low income | −0.086* (0.038) | −0.126** (0.043) | 0.136*** (0.030) | 0.069* (0.029) | 0.018 (0.037) | 0.219 (0.444) |
| Mother occupation (Reference group: Civil servants and government officials) | ||||||
| Executive and managerial | −0.064 (0.084) | −0.094 (0.132) | −0.101 (0.091) | −0.065 (0.063) | 0.095 (0.060) | −0.082 (0.488) |
| Teachers, engineers, doctors, and lawyers | 0.147 (0.097) | 0.298* (0.120) | −0.006 (0.076) | −0.168*** (0.042) | 0.057 (0.067) | −0.513 (0.444) |
| Technicians (including drivers) | 0.007 (0.086) | 0.143 (0.106) | 0.016 (0.121) | −0.116+ (0.060) | −0.118 (0.080) | 0.409 (0.710) |
| Manufacturing workers | 0.055 (0.078) | 0.181 (0.112) | 0.072 (0.090) | −0.085 (0.054) | −0.146* (0.069) | −0.037 (0.562) |
| Marketing, sales, and service | 0.029 (0.088) | 0.188+ (0.104) | 0.010 (0.083) | −0.081 (0.050) | −0.136+ (0.070) | −0.157 (0.450) |
| Self-employed | 0.106 (0.069) | 0.181* (0.082) | 0.026 (0.075) | −0.117* (0.046) | 0.030 (0.070) | −0.710 (0.543) |
| Farmers | 0.069 (0.086) | 0.091 (0.112) | −0.040 (0.084) | −0.100+ (0.057) | −0.025 (0.066) | −0.139 (0.450) |
| Unemployed | 0.046 (0.086) | 0.157 (0.115) | 0.060 (0.083) | −0.016 (0.057) | −0.121 (0.074) | −0.004 (0.610) |
| Other | −0.014 (0.077) | 0.026 (0.100) | 0.013 (0.079) | −0.108* (0.047) | −0.055 (0.061) | −0.214 (0.357) |
| Observations | 6,939 | 7,062 | 6,904 | 7,029 | 7,020 | 7,062 |
| Father occupation (Reference group: Civil servants and government officials) | ||||||
| Executive and managerial | −0.076 (0.059) | −0.110 (0.084) | 0.087 (0.068) | −0.035 (0.056) | −0.080 (0.077) | 0.118 (0.380) |
| Teachers, engineers, doctors, and lawyers | −0.009 (0.075) | −0.044 (0.091) | −0.018 (0.069) | −0.034 (0.052) | −0.054 (0.104) | −0.331 (0.694) |
| Technicians (including drivers) | −0.072 (0.068) | −0.025 (0.084) | 0.024 (0.063) | −0.025 (0.052) | −0.022 (0.083) | 0.045 (0.424) |
| Manufacturing workers | −0.120+ (0.063) | −0.070 (0.107) | −0.003 (0.069) | −0.035 (0.053) | −0.123 (0.097) | 0.512* (0.254) |
| Marketing, sales, and service | −0.142* (0.070) | −0.176+ (0.102) | 0.019 (0.074) | −0.061 (0.051) | −0.053 (0.093) | 0.765* (0.383) |
| Self-employed | −0.071 (0.059) | −0.017 (0.084) | 0.012 (0.060) | −0.051 (0.040) | −0.052 (0.097) | 0.086 (0.304) |
| Fanners | −0.075 (0.073) | −0.053 (0.097) | −0.043 (0.068) | −0.070 (0.059) | −0.112 (0.095) | 0.460 (0.537) |
| Unemployed | −0.100 (0.110) | −0.104 (0.124) | 0.017 (0.102) | −0.058 (0.085) | 0.086 (0.143) | 1.018 (0.726) |
| Other | −0.021 (0.082) | −0.074 (0.111) | 0.036 (0.071) | 0.001 (0.058) | −0.061 (0.099) | 0.374 (0.591) |
| Family risk factors | ||||||
| At least one parent is absent from home | −0.091** (0.034) | −0.033 (0.032) | 0.063* (0.025) | 0.031 (0.027) | −0.038 (0.024) | 0.191 (0.286) |
| Father gets drunk regularly | −0.093* (0.044) | −0.090+ (0.054) | 0.125* (0.051) | 0.017 (0.039) | −0.156** (0.048) | 0.063 (0.306) |
| Parents always quarrel | −0.027 (0.040) | 0.010 (0.056) | 0.359*** (0.052) | 0.189*** (0.035) | −0.183*** (0.048) | −0.038 (0.283) |
| Observations | 6939 | 7062 | 6904 | 7029 | 7020 | 7062 |
↵Notes: All models include school fixed effects. Standard errors in parentheses. +p< 0.10, *p< 0.05, **p< 0.01, ***p< 0.001.