Summary Statistics
| Score | Pass | Proficiency | Previous z-Score | |
|---|---|---|---|---|
| Asian | 74.73 (16.80) | 0.78 (0.41) | 0.57 (0.49) | 0.98 (1.54) |
| Black | 61.21 (17.05) | 0.50 (0.50) | 0.23 (0.42) | -0.18 (1.34) |
| Hispanic | 61.49 (17.23) | 0.51 (0.50) | 0.24 (0.42) | -0.16 (1.32) |
| Multiracial | 69.65 (17.44) | 0.69 (0.46) | 0.44 (0.50) | 0.34 (1.26) |
| Native American | 61.96 (18.08) | 0.51 (0.50) | 0.26 (0.44) | -0.22 (1.45) |
| White | 72.92 (16.78) | 0.75 (0.43) | 0.52 (0.50) | 1.02 (1.56) |
| Total | 64.86 (17.92) | 0.57 (0.49) | 0.32 (0.47) | 0.16 (1.42) |
Notes: Table 1 presents summary statistics for student performance variables. Standard deviations are in parentheses. Pass and Proficiency denote the fraction of scores above passing and college proficiency thresholds. Previous ability is measured as average z-scores from standardized math and verbal assessments in Grades 3–8.