Stocks | All Risky Assets | |||
---|---|---|---|---|
Dependent Variable | Participation | Share | Participation | Share |
(1) | (2) | (3) | (4) | |
First son (β1) | −0.229*** (0.062) | −0.069** (0.032) | −0.089 (0.080) | −0.011 (0.045) |
Sex ratio (β2) | −0.027 (0.179) | −0.001 (0.075) | −0.085 (0.199) | 0.038 (0.097) |
First son × sex ratio (β3) | 0.326** (0.160) | 0.168* (0.101) | 0.555*** (0.206) | 0.227** (0.115) |
Percentage increase: sex ratio+1 SD | 52.2 | 81.7 | 59.4 | 64.2 |
Observations | 4,363 | 4,363 | 4,363 | 4,363 |
R-squared | 0.271 | 0.194 | 0.304 | 0.256 |
Dependent variable mean | 0.056 | 0.018 | 0.084 | 0.032 |
Model | LPM | OLS | LPM | OLS |
Other controls | Yes | Yes | Yes | Yes |
First son × other controls | Yes | Yes | Yes | Yes |
Prefecture fixed effects | Yes | Yes | Yes | Yes |
First son × prefecture fixed effects | Yes | Yes | Yes | Yes |
↵Notes: Data on county-level sex ratios are from the 2010 China population census. Data on other variables are from the 2013 CHFS. Results are estimated using Equation 1 based on our sample of CHFS households. Percentage increase with a one standard deviation increase in the sex ratio is 0.09 β3/sample mean. Other controls include various parental and household characteristics—both parents’ age, education, hukou, political status, and occupational dummies, plus age of the first child, region of residence, and ethnicity. Interactions of the first-son dummy with these variables as well as prefecture fixed effects are also controlled for. Regressions are weighted by CHFS sampling weights. Standard errors clustered at the county level are given in parentheses. *p < 0.1, **p < 0.05, ***p < 0.01.