Dependent Variables: | ||||
---|---|---|---|---|
Variables | School Expenditure (ln) | School Enrolment (Indicator) | School Absenteeism (Indicator) | Homework (Hours/Day) |
(1) | (2) | (3) | (4) | |
Mobile money | –0.086 (0.268) | 0.080 (0.072) | –0.528** (0.209) | –0.781*** (0.225) |
Rainfall shock | –0.005 (0.044) | 0.005 (0.013) | –0.071* (0.040) | 0.064** (0.029) |
Interaction (MM × RS) | –0.042 (0.172) | 0.003 (0.047) | 0.289** (0.136) | –0.336** (0.139) |
Overall effect | –0.047 (0.138) | 0.008 (0.037) | 0.218** (0.101) | –0.272** (0.116) |
Mean outcome | 2.669 | 0.875 | 0.277 | 0.300 |
Individual fixed effects | Yes | Yes | Yes | Yes |
Year fixed effects | Yes | Yes | Yes | Yes |
Controls | Yes | Yes | Yes | Yes |
Observations | 4,232 | 4,232 | 3,384 | 3,382 |
R-squared | 0.026 | 0.104 | 0.030 | 0.099 |
↵Notes: The entries of the table report the DiD coefficients of mobile money, rainfall shock, and their interaction term on a number of educational inputs. The outcome variable in Column 1 is log real per capita school expenditure. The outcome variable in Column 2 is an indicator for (current) school enrollment that takes a value of one if the child is currently enrolled at school, and zero otherwise. The outcome variable in Column 3 is an indicator variable that takes a value of one if the child has missed school in the two weeks prior to the survey, and zero otherwise. The outcome variable in Column 4 is the number of hours that a child spends per day on homework and studying during the week prior to the survey. See notes in Table 3 (Column 2) for the specification and the set of controls used in the estimations. In addition to household-level controls, age and gender of individuals are used as additional individual controls in all regressions. The number of observations varies across outcomes, as the information on absenteeism and homework is not available in all household questionnaires. Robust standard errors, clustered at the enumeration area, are reported in parentheses. Significance: p < 0.10, **p < 0.05, ***p < 0.01.