Means | Equality of Means | ||||
---|---|---|---|---|---|
Mentally Well | Depressed | Difference | t-Stat. | p-Value | |
(1) | (2) | (2)–(1) | |||
Budget constraints and discounting | |||||
Log permanent income | 0.038 | 0.026 | –0.012 | –2.227 | 0.026 |
Patience | 0.064 | –0.165 | –0.229 | –17.121 | 0.000 |
Time-inconsistent preferences | |||||
Internal locus of control | 0.155 | –0.332 | –0.488 | –39.755 | 0.000 |
Nonimpulsivity | –0.026 | 0.067 | 0.092 7.021 | 0.000 | |
Conscientiousness | 0.068 | –0.173 | –0.241 | –18.749 | 0.000 |
Emotions and expectations | |||||
Emotional stability | 0.169 | –0.411 | –0.580 | –47.265 | 0.000 |
Confidence in future | 0.104 | –0.248 | –0.352 | –28.414 | 0.000 |
Prediction accuracy | 0.082 | –0.162 | –0.244 | –18.580 | 0.000 |
Trust | 0.098 | –0.158 | –0.255 | –20.028 | 0.000 |
Obs. | 43,427 | 16,770 |
Notes: SOEPv33.1i 2008–2016. All measures are standardized to mean of zero and variance one. All cells are conditional on individual control variables (via linear regression) and account for clustering at the individual level. Controls include: sex, age, age2, log monthly household income, own and parents’ upper secondary education or higher, household type (single person, couple without children, single parent, couple with children <16y, couple with children 16y+, couple with children <16y and 16y+, multigeneration, other combination [ref. group]), and German born.