Lend Belongings | Lend Belongings | Lend Money | Lend Money | |
---|---|---|---|---|
Depression | –0.051** (0.023) | 0.023 (0.024) | 0.092*** (0.024) | 0.145*** (0.026) |
Average partial effect: | ||||
Pr(Y = 1) | 0.011** (0.005) | –0.005 (0.005) | –0.033*** (0.009) | –0.052*** (0.009) |
Pr(Y = 2) | 0.007** (0.005) | –0.003 (0.003) | 0.016*** (0.003) | 0.025*** (0.004) |
Pr(Y = 3) | –0.006** (0.003) | 0.003 (0.003) | 0.013*** (0.003) | 0.021*** (0.004) |
Pr(Y = 4) | –0.009** (0.004) | 0.004 (0.004) | 0.003*** (0.001) | 0.005*** (0.001) |
Pr(Y = 5) | –0.003** (0.001) | 0.001 (0.002) | 0.001** (0.000) | 0.001*** (0.000) |
Percentage contribution to mediation: | ||||
Budget constraints and discounting | ||||
Log permanent income | 2.95 | –1.02 | ||
Patience | 17.64 | –12.47 | ||
Time-inconsistent preferences | ||||
Internal locus of control | 22.59 | –12.15 | ||
Nonimpulsivity | 21.43 | –9.73 | ||
Conscientiousness | –5.00 | 15.42 | ||
Emotion and expectations | ||||
Emotional stability | –3.82 | –3.18 | ||
Confidence in future | 11.84 | –9.62 | ||
Prediction accuracy | 9.82 | –1.42 | ||
Trust | 68.57 | –22.56 | ||
Total | 146.02 | –56.71 | ||
Model | Reduced | Full | Reduced | Full |
Obs. | 11,871 | 11,871 | 11,867 | 11,867 |
Persons | 11,871 | 11,871 | 11,867 | 11,867 |
↵Notes: SOEPv33.1i 2008–2016. Controls are included in each estimation. Robust standard errors are presented in parentheses. **p< 0.05, ***p< 0.01.