Lend Belongings | Lend Belongings | Lend Money | Lend Money | |
---|---|---|---|---|
Depression | –0.041** (0.020) | –0.055*** (0.020) | 0.105*** (0.021) | 0.099*** (0.022) |
Average partial effect: | ||||
Pr(Y = 1) | 0.010** (0.005) | 0.012*** (0.005) | –0.042*** (0.008) | –0.035*** (0.008) |
Pr(Y = 2) | 0.006** (0.003) | 0.007*** (0.003) | 0.018*** (0.003) | 0.015*** (0.003) |
Pr(Y = 3) | –0.005** (0.003) | –0.006*** (0.002) | (0.018*** (0.004) | 0.015*** (0.003) |
Pr(Y = 4) | –0.008** (0.004) | –0.010*** (0.004) | 0.005*** (0.001) | 0.004*** (0.001) |
Pr(Y = 5) | –0.003** (0.001) | –0.004*** (0.001) | 0.001*** (0.000) | 0.001*** (0.000) |
Controls | No | Yes | No | Yes |
Obs. | 15,015 | 15,015 | 15,011 | 15,011 |
Persons | 15,015 | 15,015 | 15,011 | 15,011 |
Pseudo R2 | 0.000 | 0.058 | 0.001 | 0.077 |
↵Notes: SOEPv33.1i 2008. Lend belongings is a categorical variable (1–5 scale) indicating the frequency at which the respondent lends belongings to friends (1 = never, 5 = very often). The distribution from 1–5 is 0.167, 0.296, 0.345, 0.160, and 0.032. Lend money is a categorical variable (1–5 scale) indicating the frequency at which the respondent lends money to friends (1 = never, 5 = very often). The distribution from 1–5 is 0.538, 0.319, 0.116, 0.023, and 0.004. Controls include: sex, age, age2, log monthly household income, own and parents’ upper secondary education or higher, household type (single person, couple without children, single parent, couple with children <16y, couple with children 16y+, couple with children <16y and 16y+, multigeneration, other combination [ref. group]), and German born. Average partial effects are the sample mean predicted probability for each of the possible responses when going from Depression = 1 to Depression = 0. Robust standard errors are in parentheses. Standard errors for average partial effects are calculated using the delta method. **p< 0.05, ***p< 0.01.