Reported and Administrative Food Stamp Receipt
Unweighted Observation Counts | Receipt Rate | False Negative Rate | False Positive Rate | |||||
---|---|---|---|---|---|---|---|---|
Recipient | Nonrecipients | |||||||
Report | Admin. | Report | Admin. | Report | Admin. | |||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | |
Panel A: Full Sample | ||||||||
ACS | 1,145 | 1,508 | 29,156 | 28,793 | 5.69% | 7.49% | 33.08% | 0.73% |
CPS | 640 | 1,104 | 10,275 | 9,811 | 5.20% | 8.69% | 48.98% | 0.84% |
SIPP | 817 | 793 | 10,138 | 10,162 | 6.14% | 5.95% | 22.82% | 1.64% |
Panel B: Imputed Observations | ||||||||
ACS | 256 | 219 | 215 | 252 | 64.93% | 53.39% | 3.21% | 28.44% |
CPS | 62 | 108 | 331 | 285 | 12.07% | 22.54% | 79.63% | 9.65% |
SIPP | 130 | 108 | 712 | 734 | 14.20% | 11.00% | 28.83% | 7.16% |
Notes: The false negative rate is the fraction of true recipient households with receipt not recorded in the survey. The false positive rate is the fraction of true nonrecipient households recorded as recipients in the survey. In the SIPP, we collapse receipt to the wave level. Columns 5–8 use household weights adjusted for incomplete linkage. The (weighted) imputation rates are 1.9, 3.6, and 7.3 percent in the ACS, CPS, and SIPP, respectively.