Smoker | Smoker | Poor Diet | Poor Diet | Sedentary | Sedentary | |
---|---|---|---|---|---|---|
Depression | 0.092*** (0.019) | 0.079*** (0.019) | 0.116*** (0.014) | 0.058*** (0.015) | 0.173*** (0.027) | 0.099*** (0.029) |
Average partial effect: | ||||||
Pr(Y = 1) | 0.028*** (0.006) | 0.024*** (0.006) | –0.018*** (0.002) | –0.009*** (0.002) | 0.061*** (0.010) | 0.035*** (0.010) |
Pr(Y = 2) | –0.025*** (0.003) | –0.013*** (0.003) | ||||
Pr(Y = 3) | 0.032*** (0.004) | 0.016*** (0.004) | ||||
Pr(Y = 4) | 0.011*** (0.001) | 0.005*** (0.001) | ||||
Percentage contribution to mediation: | ||||||
Budget constraints and discounting | ||||||
Log permanent income | 1.38 | 1.16 | 1.55 | |||
Patience | 2.46 | 7.17 | 0.60 | |||
Time-inconsistent preferences | ||||||
Internal locus of control | –1.94 | 7.41 | 14.60 | |||
Nonimpulsivity | –9.11 | 0.05 | 2.26 | |||
Conscientiousness | –0.49 | 26.08 | –2.45 | |||
Emotion and expectations | ||||||
Emotional stability | –30.18 | –6.62 | 0.23 | |||
Confidence in future | 13.93 | 6.54 | 6.19 | |||
Prediction accuracy | 17.58 | 0.56 | 7.14 | |||
Trust | 20.13 | 7.56 | 12.33 | |||
Total | 13.76 | 49.91 | 42.45 | |||
Model | Reduced | Full | Reduced | Full | Reduced | Full |
Obs. | 46,332 | 46,332 | 42,418 | 42,418 | 11,892 | 11,892 |
Persons | 15,778 | 15,778 | 14,630 | 14,630 | 11,892 | 11,892 |
↵Notes: SOEPv33.1i 2008–2016. Controls are included in each estimation. Standard errors are in parentheses and are clustered at the individual level. ***p < 0.01.