Alternative Recidivism Outcomes
Nbhd Peers Incarcerated: Age within 1 Year, Same Race and Gender | ||||||
---|---|---|---|---|---|---|
Rearrest within 3 Months Any | Rearrest within 3 Months Property | Rearrest within 3 Months Violent | Rearrest within 3 Months Drugs/Alc. | Rearrest within 3 Months Tech. Viol. | Rearrest within 3 Months Other | |
(1) | (2) | (3) | (4) | (5) | (6) | |
Nbhd peers incarcerated | –0.038*** (0.007) | –0.014** (0.006) | 0.001 (0.005) | –0.007** (0.014) | –0.008*** (0.002) | –0.020*** (0.005) |
Mean of dependent var. | 0.220 | 0.045 | 0.043 | 0.047 | 0.032 | 0.093 |
Observations | 17,361 | 17,361 | 17,361 | 17,361 | 17,361 | 17,361 |
No. of Rearrests within 3 Months | No. of Rearrests within 6 Months | No. of Rearrests within 12 Months | Days Incar. within 3 Months | Days Incar. within 6 Months | Days Incar. within 12 Months | |
(7) | (8) | (9) | (10) | (11) | (12) | |
Nbhd peers incarcerated | –0.055*** (0.010) | –0.086*** (0.013) | –0.114*** (0.019) | –1.061*** (0.287) | –1.965*** (0.556) | –3.132*** (1.244) |
Mean of dependent var. | 0.304 | 0.538 | 0.871 | 6.770 | 18.025 | 39.977 |
Observations | 17,361 | 17,361 | 17,361 | 17,361 | 17,361 | 17,361 |
↵Notes: *p < 0.1, **p < 0.05, ***p< 0.01 Two-way cluster-robust standard errors within census tracts and individuals are reported in parentheses. This table presents estimated impact of neighborhood peers incarcerated within one year of age and of the same race and gender on the following alternative definitions of recidivism: probability of rearrest within three months for different types of crime (Specifications 2–6); number of arrests within 3, 6, and 12 months since release (Specifications 7–9); and days of incarceration within 3, 6, and 12 months since release (Specifications 10–12). All specifications use census block delineations to define neighborhoods. All general estimation notes from Table 3 apply.