Summary Statistics of Main Outcome and Control Variables
| Nonadoptees | Adoptees | |
|---|---|---|
| Children | ||
| Female | 0.49 | 0.48 |
| (0.50) | (0.50) | |
| Hospitalization (rank) | 50.72 | 45.76 |
| (27.65) | (28.76) | |
| Health index (rank) | 50.78 | 45.87 |
| (27.43) | (28.36) | |
| Year of birth | 1955.98 | 1958.67 |
| (7.60) | (5.78) | |
| Grandchildren | ||
| Birth weight (rank) | 50.28 | 48.91 |
| (28.80) | (29.66) | |
| Birth weight <2,500 g | 0.05 | 0.07 |
| (0.22) | (0.25) | |
| APGAR score 5 min <9 | 0.06 | 0.06 |
| (0.24) | (0.24) | |
| Age at birth, mother | 26.25 | 25.62 |
| (4.98) | (5.12) | |
| Female | 0.49 | 0.49 |
| (0.50) | (0.50) | |
| Year of birth | 1985.36 | 1985.62 |
| (7.56) | (7.40) | |
| Biological parents | ||
| Hospitalization (rank), biological parents | 49.63 | 44.96 |
| (21.02) | (21.79) | |
| Health index (rank), biological parents | 50.07 | 41.12 |
| (21.11) | (20.99) | |
| Year of birth, biological mother | 1928.95 | 1935.34 |
| (9.55) | (7.93) | |
| Year of birth, biological father | 1925.81 | 1932.04 |
| (9.85) | (8.67) | |
| Adopting parents | ||
| Hospitalization (rank), adopting parents | 49.87 | |
| (20.92) | ||
| Health index (rank), adopting parents | 51.41 | |
| (21.18) | ||
| Year of birth, adopting mother | 1925.25 | |
| (7.56) | ||
| Year of birth, adopting father | 1922.77 | |
| (7.71) | ||
| Observations | 1,937,645 | 6,117 |
Notes: Standard deviations in parentheses. Hospitalization, health index, and birth weight are within gender and birth cohort percentile rank. Higher values of hospitalization and health index represent better health. For parents, health measures are mean of parents’ health ranks.