Sample Means
Variable | Mean (1) | SD (2) |
---|---|---|
Social Security income of male head | 8,508 | 1,377 |
Social Security income of family members other than male head | 2,700 | 1,038 |
Family Social Security income | 11,208 | 2,283 |
Family Social Security income per equivalent | 7,540 | 1,556 |
Median family total income per equivalent | 17,747 | 3,252 |
Absolute poverty rate | 0.193 | 0.085 |
Relative poverty rate | 0.257 | 0.080 |
Mortality rate | 0.119 | 0.073 |
Early claiming age | 62.9 | 1.3 |
Simulated Social Security income for age-65 claiming | 10,342 | 2,561 |
Veteran | 0.726 | 0.126 |
White | 0.913 | 0.029 |
High school graduate | 0.183 | 0.069 |
Some college | 0.079 | 0.037 |
College graduate | 0.056 | 0.024 |
More than college | 0.044 | 0.022 |
Married | 0.692 | 0.114 |
Divorced or separated | 0.034 | 0.017 |
Widowed | 0.228 | 0.124 |
Medicare eligible | 0.635 | 0.482 |
Disability insurance eligible | 0.848 | 0.359 |
Quarters of coverage for age-72 benefits | 15.8 | 16.8 |
Notes: The table shows means and standard deviations for selected variables from the CPS data set described in text.