Panel A: Marital Status | Panel B: Labor Force Participation | |||||
---|---|---|---|---|---|---|
Dependent Variable: | Single Women/All Women (1) | Widowed Women/All Women (2) | Married Women/All Women (3) | Active Women/All Women (4) | Active Widows/All Women (5) | Active Widows/Widows (6) |
Death rate × post | 0.23*** [0.04] | 0.07*** [0.02] | −0.31*** [0.05] | 0.26*** [0.07] | 0.12*** [0.03] | 0.54*** [0.11] |
Controls | Yes | Yes | Yes | Yes | Yes | Yes |
Observations | 522 | 522 | 522 | 261 | 261 | 261 |
Départements | 87 | 87 | 87 | 87 | 87 | 87 |
Within R2 | 0.693 | 0.864 | 0.763 | 0.604 | 0.325 | 0.609 |
Pre-war mean | 22.3 | 5.6 | 71.4 | 32.9 | 5.7 | 34.5 |
Notes: This table reports OLS coefficients from estimating Specification 4 in Panel A and Specification 1 in Panel B. All regressions include département and year fixed effects, and controls for the share of rural population in percent and the share of population born in the département in percent. Shares are in percent and are defined with respect to the female population aged 20–49 in Panel A and the female population aged 15 and older in Panel B. Census years are 1901, 1911, 1921, 1926, 1931, and 1936 in Panel A, and 1901, 1926, and 1936 in Panel B. Standard errors are in brackets and are clustered at the département level. Significance:
↵*** p < 0.01.