2SLS Estimates of the Effect of Medicaid Eligibility on Requirements for Specific Skills
| Skill Name: | Analytical | Critical Thinking | Mathematics | Problem Solving | Research | Statistics |
|---|---|---|---|---|---|---|
| Panel A: Cognitive Skills | ||||||
| −0.005 (0.004) | 0.022 (0.035) | −0.002 (0.004) | −0.085*** (0.018) | −0.031* (0.017) | −0.000 (0.001) | |
| Share requiring skill: | 0.007 | 0.037 | 0.009 | 0.047 | 0.049 | 0.001 |
| Skill Name: | Detail-Oriented | Meeting Deadlines | Multi-Tasking | Organization | Time Management | |
|---|---|---|---|---|---|---|
| Panel B: Organizational Skills | ||||||
| 0.007 (0.006) | −0.008 (0.006) | −0.007 (0.005) | −0.077*** (0.014) | −0.019** (0.008) | ||
| Share requiring skill: | 0.024 | 0.005 | 0.017 | 0.056 | 0.017 | |
| Skill name: | Communication | Energetic | Negotiation | Presentation | Collaboration | |
|---|---|---|---|---|---|---|
| Panel C: Social Skills | ||||||
| −0.079*** (0.029) | −0.001 (0.001) | −0.002 (0.001) | 0.000 (0.002) | −0.030* (0.017) | ||
| Share requiring skill: | 0.143 | 0.002 | 0.002 | 0.008 | 0.070 | |
| Skill name: | Data Entry | Reporting | ||||
|---|---|---|---|---|---|---|
| Panel D: Other Skills | ||||||
| −0.010** (0.004) | −0.015 (0.016) | |||||
| Share requiring skill: | 0.016 | 0.007 | ||||
Notes: The data come from job vacancies posted online, 2010–2016. The unit of observation is a vacancy posting. Each cell is the effect of Medicaid eligibility from separate 2SLS regressions of Equation 2 that include occupation-by-CZ fixed effects, occupation-by-year fixed effects, and the annual CZ-level covariates described in the text. Standard errors are clustered at the CZ level and are shown in parentheses below the estimates.