Summary Statistics
| 1963 | 1968 | 1975 | ||||
|---|---|---|---|---|---|---|
| Mean (1) | SD (2) | Mean (3) | SD (4) | Mean (5) | SD (6) | |
| Panel A: Offenders Characteristics | ||||||
| Male | 0.932 | 0.252 | 0.980 | 0.141 | 0.945 | 0.228 |
| Whitea | 0.237 | 0.425 | 0.574 | 0.495 | 0.881 | 0.323 |
| Blackb | 0.027 | 0.162 | 0.031 | 0.175 | 0.073 | 0.259 |
| Middle Eastern | 0.002 | 0.042 | 0.004 | 0.065 | ||
| Oriental | 0.002 | 0.042 | 0.007 | 0.082 | 0.040 | 0.195 |
| Chinese, Japanese, South East Asian | 0.002 | 0.045 | ||||
| Born in January | 0.085 | 0.279 | ||||
| Born in February | 0.078 | 0.269 | ||||
| Born in March | 0.513 | 0.500 | 0.193 | 0.395 | 0.085 | 0.279 |
| Born in April | 0.083 | 0.276 | ||||
| Born in May | 0.083 | 0.276 | ||||
| Born in June | 0.251 | 0.434 | 0.090 | 0.287 | ||
| Born in July | 0.083 | 0.275 | ||||
| Born in August | 0.085 | 0.279 | ||||
| Born in September | 0.247 | 0.432 | 0.247 | 0.432 | 0.086 | 0.281 |
| Born in October | 0.080 | 0.271 | ||||
| Born in November | 0.077 | 0.267 | ||||
| Born in December | 0.240 | 0.428 | 0.309 | 0.463 | 0.083 | 0.277 |
| Age at first offense (years) | 16.783 | 2.274 | 16.023 | 3.031 | 16.983 | 2.770 |
| Panel B: Offense Characteristics | ||||||
| Sentence length | ||||||
| Sentence length (months) | 9.528 | 9.793 | 10.615 | 9.080 | 13.708 | 16.937 |
| Plea | ||||||
| Guilty | 0.900 | 0.301 | 0.729 | 0.445 | 0.904 | 0.294 |
| Proceedings | ||||||
| Apprehension | 0.287 | 0.453 | 0.215 | 0.412 | ||
| Committed to High/Crown Court for trial | 0.577 | 0.494 | 0.643 | 0.480 | ||
| Offense | ||||||
| Burglary/robberies | 0.375 | 0.484 | 0.354 | 0.479 | 0.077 | 0.267 |
| Thefts | 0.285 | 0.452 | 0.211 | 0.408 | 0.394 | 0.489 |
| Frauds | 0.057 | 0.233 | 0.025 | 0.155 | 0.030 | 0.172 |
| Violent offense | 0.161 | 0.368 | 0.235 | 0.425 | 0.168 | 0.374 |
| Sexual offense | 0.011 | 0.103 | 0.009 | 0.094 | 0.014 | 0.117 |
| Criminal damage | 0.011 | 0.103 | 0.018 | 0.133 | 0.024 | 0.153 |
| Drug offenses | 0.018 | 0.133 | 0.022 | 0.148 | 0.104 | 0.305 |
| Motoring offenses | 0.014 | 0.119 | 0.020 | 0.141 | ||
| Minor offenses | 0.038 | 0.190 | 0.063 | 0.243 | ||
| Other offenses | 0.030 | 0.172 | 0.043 | 0.202 | 0.189 | 0.392 |
| Panel C: Future Reoffending | ||||||
| Outcomes after: | 8 years | 3 years | 8 years | |||
| Reoffending rate | 0.719 | 0.450 | 0.612 | 0.488 | 0.759 | 0.532 |
| Offenses | 4.624 | 5.635 | 3.592 | 5.531 | 7.791 | 6.375 |
| Times to court | 2.529 | 2.702 | 1.475 | 1.707 | 4.014 | 4.222 |
| Sentences to prison | 1.613 | 3.068 | 1.372 | 3.060 | 3.716 | 7.144 |
| Burglary/robberies | 0.685 | 1.399 | 0.630 | 1.433 | 0.118 | 0.257 |
| Thefts | 1.633 | 2.674 | 1.278 | 3.295 | 3.646 | 6.924 |
| Frauds | 0.448 | 1.221 | 0.217 | 0.840 | 0.310 | 1.057 |
| Violent offense | 0.480 | 1.042 | 0.265 | 0.751 | 0.461 | 1.204 |
| Sexual offense | 0.032 | 0.214 | 0.007 | 0.106 | 0.024 | 0.184 |
| Criminal damage | 0.113 | 0.432 | 0.101 | 0.644 | 0.197 | 0.854 |
| Drug offenses | 0.194 | 0.621 | 0.126 | 0.472 | 0.907 | 2.744 |
| Motoring offenses | 0.088 | 0.488 | 0.020 | 0.141 | ||
| Minor offenses | 0.520 | 1.058 | 0.442 | 1.060 | ||
| Other offenses | 0.418 | 1.097 | 0.484 | 1.141 | 2.128 | 5.052 |
| Observations | 558 | 446 | 5,440 | |||
Notes: This table reports the summary statistics of the two samples from the 1963 and 1968 cohorts of the Offenders Index Cohort Data (Home Office Research, Development and Statistics Directorate) and of the 1975 cohort of the Police National Computer (Ministry of Justice, PNC/Criminal Histories Team Justice Statistics Analytical Services). The 1963 sample includes offenders who were sentenced to either youth custody/detention centers or adult prisons when age 20/21 at the date of court appearance and who committed their first offense when older than 14. The 1968 sample includes offenders who were sentenced to young offender institutions or adult prisons and is restricted to offenders who had a sentence shorter than three years.
↵aFor the 1963 and 1968 cohorts, “White” refers to white European ethnicity.
↵bFor the 1963 and 1968 cohorts, “Black” refers to Afro-Caribbean ethnicity.
cOther offenses include mainly failing to surrender to bail, going equipped for stealing, and other offenses against the state or public order.