Robustness of the Universal-Targeted Difference in Age Four Test Estimates to Adjusting for Other Sources of State Heterogeneity
| Full Sample | Low-Income | |||||
|---|---|---|---|---|---|---|
| Test Scores | Characteristic | Test Scores | Characteristic | |||
| RF (ITT) (1) | IV (TOT) (2) | RF (3) | RF (ITT) (4) | IV (TOT) (5) | RF (6) | |
| Baseline | 0.164 (0.065) | 0.942 (0.473) | n.a. | 0.281 (0.120) | 1.241 (0.580) | n.a. |
| Panel A: Heterogeneity by Class Size Requirements | ||||||
| Class size standards | 0.135 (0.071) | 1.154 (0.521) | 0.125 (0.067) | 0.231 (0.114) | 1.196 (0.590) | 0.214 (0.108) |
| Panel B: Heterogeneity by Individual Background Characteristics | ||||||
| Female | 0.162 (0.065) | 1.090 (0.498) | 0.088 (0.063) | 0.279 (0.120) | 1.235 (0.576) | 0.062 (0.095) |
| Black non-Hispanic | 0.163 (0.065) | 0.994 (0.485) | 0.121 (0.091) | 0.282 (0.121) | 1.248 (0.576) | 0.200 (0.114) |
| Hispanic | 0.154 (0.066) | 0.907 (0.530) | 0.023 (0.086) | 0.267 (0.120) | 1.190 (0.600) | −0.058 (0.113) |
| Low birth weight | 0.164 (0.065) | 0.952 (0.479) | 0.022 (0.083) | 0.281 (0.120) | 1.243 (0.578) | 0.102 (0.097) |
| Maternal education ≤ HS | 0.160 (0.065) | 1.313 (0.662) | 0.172 (0.074) | 0.277 (0.121) | 1.233 (0.567) | 0.200 (0.103) |
| Both biological parents in HH | 0.157 (0.065) | 0.674 (0.449) | −0.143 (0.072) | 0.276 (0.119) | 1.228 (0.579) | −0.059 (0.096) |
| Not English at home | 0.165 (0.065) | 1.010 (0.493) | 0.119 (0.089) | 0.282 (0.120) | 1.255 (0.577) | 0.111 (0.114) |
| Family income ≤ 185% FPL | 0.168 (0.067) | 1.314 (0.691) | 0.116 (0.072) | n.a. | n.a. | n.a. |
| All characteristics | 0.143 (0.066) | 1.104 (0.703) | n.s. | 0.256 (0.119) | 1.198 (0.598) | n.s. |
Source: U.S. Department of Education, National Center for Education Statistics, Early Childhood Longitudinal Study, Birth Cohort (ECLS-B) of children born in calendar year 2001, “Children’s Birth Certificates” (collection at nine months), “Parent–Guardian Interviews,” “Direct Child Assessments,” and “Early Care and Education Providers” (collection at 48 months).
Notes: A child is considered low-income if their (preschool-age or 2005–2006) family income is at or below 185 percent FPL. RF (ITT) columns give the difference in RF (ITT) coefficients on elig × treat between universal and targeted states. IV (TOT) columns give the difference in IV (TOT) coefficients on prek (instrumented with elig × treat using TSLS) between universal and targeted states. The RF column shows the coefficient on elig× treat × characteristic from the same model that produced the RF (ITT) coefficients. All regressions include dummies for state of residence, month × year of assessment, and month age five relative to the state kindergarten entry cutoff birth date in 2006–2007, and all demographic and background characteristics listed in Table 1, Panel B (except the low-income indicator in Columns 4–6), with separate control coefficients for the universal and targeted estimation samples. Regressions are weighted by longitudinal sampling weights, and standard errors (in parentheses) are clustered on state ×month of birth, “n.a.” means “not applicable.” “n.s.” means “not shown.”