Weighted Average Overage across All Industries [OVER1] (1) | Weighted Average Overage Using Three Largest Industries for Ethnic Group [OVER2] (2) | Average of Three Largest Overage Ratios for Ethnic Group [OVER3] (3) | Largest Overage Ratio for Ethnic Group [OVER4] (4) | |
---|---|---|---|---|
Panel A: Baseline Estimation without Controls | ||||
Inverse of log ethnic group size (small groups have larger values) | 0.582*** | 0.458*** | 0.578*** | 0.526*** |
(0.076) | (0.076) | (0.068) | (0.077) | |
Isolation of ethnic group | 0.325*** | 0.423*** | 0.234*** | 0.160** |
(0.076) | (0.086) | (0.079) | (0.068) | |
Adjusted R-squared value | 0.373 | 0.298 | 0.335 | 0.280 |
Panel B: Including Controls for Ethnic Group’s Traits | ||||
Inverse of log ethnic group size (small groups have larger values) | 0.465*** | 0.335*** | 0.507*** | 0.466*** |
(0.079) | (0.084) | (0.083) | (0.085) | |
Isolation of ethnic group | 0.447*** | 0.531*** | 0.342*** | 0.258*** |
(0.094) | (0.100) | (0.089) | (0.099) | |
Adjusted R-squared value | 0.455 | 0.380 | 0.364 | 0.291 |
Notes: See Table 1 notes. Estimations consider variations in the overage metric design.