Digit Span | Standardized Progressive Matrixes | Composite Cognitive Score | ||||
---|---|---|---|---|---|---|
Panel A: All Children | ||||||
School feeding | 0.119 | 0.129 | 0.143 | |||
[–0.010 – 0.249] | [0.018 – 0.240] | [0.019 – 0.267] | ||||
Unadjusted p-value | 0.070* | 0.024** | 0.024** | |||
R-W p-value | 0.070* | 0.046** | ||||
Observations | 2,305 | 2,307 | 2,321 | |||
R-squared | 0.050 | 0.034 | 0.064 | |||
Mean treatment endline | 0.0992 | 0.119 | 0.171 | |||
Mean control endline | -0.0348 | -0.0326 | 0 |
Girls | Boys | Girls | Boys | Girls | Boys | |
---|---|---|---|---|---|---|
Panel B: Gender | ||||||
School feeding | 0.190 | 0.0649 | 0.116 | 0.148 | 0.175 | 0.124 |
[0.0372 – 0.342] | [–0.207 – 0.336] | [–0.0358 – 0.267] | [0.0191 – 0.276] | [0.0215 – 0.329] | [–0.0223 – 0.271] | |
Unadjusted p-value | 0.015** | 0.404 | 0.133 | 0.025** | 0.026** | 0.01* |
R-W p-value | 0.032** | 0.403 | 0.122 | 0.042** | ||
Observations | 1,085 | 1,220 | 1,086 | 1,221 | 1,091 | 1,230 |
R-squared | 0.057 | 0.053 | 0.043 | 0.037 | 0.071 | 0.068 |
Mean treatment endline | 0.0977 | 0.101 | 0.0687 | 0.165 | 0.140 | 0.200 |
Mean control endline | 0.108 | 0.0288 | −0.0942 | 0.0208 | −0.0828 | 0.0717 |
Below the Poverty Line | Nonpoor | Below the Poverty Line | Nonpoor | Below the Poverty Line | Nonpoor | |
Panel C: Household Poverty | ||||||
School feeding | 0.269 | 0.0723 | 0.234 | 0.0931 | 0.293 | 0.0946 |
[0.108 – 0.429] | [–0.172 – 0.316] | [0.100 – 0.367] | [–0.0427 – 0.229] | [0.147 – 0.440] | [–0.0517 – 0.241] | |
Unadjusted p-value | 0.001*** | 0.339 | 0.001*** | 0.177 | 0.0002*** | 0.202 |
R-W p-value | 0.002*** | 0.342 | 0.002*** | 0.309 | ||
Observations | 540 | 1,765 | 537 | 1,770 | 542 | 1,779 |
R-squared | 0.096 | 0.042 | 0.071 | 0.030 | 0.112 | 0.056 |
Mean treatment endline | 0.127 | 0.0907 | 0.138 | 0.113 | 0.196 | 0.164 |
Mean control endline | −0.207 | 0.0175 | −0.161 | 0.00626 | −0.180 | 0.0547 |
North | South | North | South | North | South | |
---|---|---|---|---|---|---|
Panel D: Place of Residence | ||||||
School feeding | 0.253 | −0.002 | 0.212 | 0.051 | 0.272 | 0.025 |
[0.0798 – 0.427] | [–0.323 – 0.318] | [0.040 – 0.384] | [–0.0922 – 0.194] | [0.0994 – 0.445] | [–0.147 – 0.198] | |
Unadjusted p-value | 0.006*** | 0.981 | 0.017** | 0.477 | 0.003*** | [0.772] |
R-W p-value | 0.009*** | 0.98 | 0.013** | 0.726 | ||
Observations | 1,093 | 1,212 | 1,096 | 1,211 | 1,099 | 1,222 |
R-squared | 0.043 | 0.064 | 0.028 | 0.042 | 0.055 | 0.079 |
Mean treatment endline | 0.131 | 0.066 | 0.176 | 0.06 | 0.226 | 0.114 |
Mean control endline | −0.109 | 0.024 | −0.0498 | −0.019 | −0.0516 | 0.040 |
Notes:
↵* p < 0.1,
↵** p < 0.05,
↵*** p < 0.01.
Confidence intervals clustered at community levels in squared brackets. R-W p-values were adjusted for multiple testing using the Romano–Wolf (2005, 2016) step-down method with 2,000 iterations and standard errors clustered at community level. The table above presents intent-to-treat effects on each outcome for the full sample and stratified by child gender, household poverty, and place of residence. Models were estimated through OLS. For each outcome, the model controls for its baseline value, a dichotomous variable related to the randomized assignment to school feeding, and region dummies. Household poverty is a dichotomous indicator having the value of one if the household had baseline per capita consumption levels falling below the national consumption poverty line in 2013. Northern regions include Upper West, Upper East, and Northern region. Southern regions include Western, Central, Greater Accra, Volta, Eastern, Asanti, and Brong Ahafo.