Cognitive Variables, Averages by Gender
Variable | ELSA | HRS | ||
---|---|---|---|---|
Men | Women | Men | Women | |
Immediate recall (out of 10) | 5.96 | 6.28 | 5.55 | 6.02 |
Delayed recall (out of 10) | 4.67 | 5.14 | 4.48 | 5.08 |
Difficulty navigating using map | 0.02 | 0.04 | 0.06 | 0.13 |
Difficulty managing money | 0.02 | 0.01 | 0.04 | 0.04 |
N | 18,851 | 22,448 | 44,401 | 58,641 |
Notes: Includes individuals aged 50–70.