Men | Women | |||||
---|---|---|---|---|---|---|
θ | ΔH | ΔY | θ | ΔH | ΔY | |
Subjective health | ||||||
High school dropout | 0.97 | −0.04 | 0.07 | 0.85 | −0.24 | 0.38 |
High school | 0.97 | −0.08 | 0.11 | 0.69 | 0.09 | 0.22 |
College | 0.57 | 0.11 | 0.32 | 0.76 | 0.03 | 0.20 |
Subjective health and cognition | ||||||
High school dropout | 1.03 | −0.08 | 0.05 | 0.85 | −0.19 | 0.33 |
High school | 0.93 | −0.02 | 0.10 | 0.74 | 0.06 | 0.20 |
College | 0.70 | 0.01 | 0.30 | 0.86 | −0.06 | 0.20 |
Notes: Decomposition of the U.S.-English differences in the estimates of δ by its different components. Estimates are blanked out where they are uninformative. Columns labeled θ, ΔH, and ΔY show the shares explained by differences in the estimated coefficients, health declines, and employment declines, respectively.