Subjective Health Variables, Averages by Gender
Variable | ELSA | HRS | ||
---|---|---|---|---|
Men | Women | Men | Women | |
Health limits activities | 0.41 | 0.54 | 0.54 | 0.67 |
Self reported health | 2.61 | 2.57 | 2.75 | 2.78 |
Health limits work | 0.24 | 0.25 | 0.25 | 0.27 |
N | 18,851 | 22,446 | 44,500 | 58,773 |
Notes: Includes individuals aged 50–70. “Health limits activities” and “Health limits work” are binary measures; “Self-reported health” is a five-point categorical variable, where “5” is excellent.