Mean | SD | Min. | Max. | N | |
---|---|---|---|---|---|
Dependent variables | |||||
Formal child marriage rate (14–15) | 0.196 | 0.324 | 0.000 | 2.734 | 4,224 |
Formal child marriage rate (16–17) | 1.133 | 1.146 | 0.000 | 7.296 | 4,224 |
Attends school (14–15) | 0.890 | 0.313 | 0.000 | 1.000 | 329,765 |
Attends school (16–17) | 0.733 | 0.442 | 0.000 | 1.000 | 329,566 |
Child fertility rate (14–15) | 2.598 | 0.514 | 0.939 | 5.477 | 3,936 |
Child fertility rate (16–17) | 5.486 | 0.915 | 1.439 | 9.363 | 3,936 |
Independent variables | |||||
Child marriage banned (14–15) | 0.419 | 0.493 | 0.000 | 1.000 | 4,224 |
Child marriage banned (16–17) | 0.217 | 0.412 | 0.000 | 1.000 | 4,224 |
Real average income of employed people | 1752.807 | 494.197 | 858.144 | 3768.327 | 4,224 |
Poverty rate | 0.387 | 0.123 | 0.115 | 0.714 | 4,224 |
Unemployment rate | 0.043 | 0.015 | 0.008 | 0.096 | 4,224 |
Female labor force participation (ages 20 and older) | 0.468 | 0.053 | 0.288 | 0.607 | 4,224 |
Total population (in ln) | 14.843 | 0.745 | 13.264 | 16.657 | 4,224 |
State governor from PRI | 0.540 | 0.498 | 0.000 | 1.000 | 4,224 |
State governor from PAN | 0.237 | 0.425 | 0.000 | 1.000 | 4,224 |
State governor from PRD | 0.171 | 0.377 | 0.000 | 1.000 | 4,224 |
Permission of judge/mayor required (14–15) | 0.406 | 0.491 | 0.000 | 1.000 | 4,224 |
Permission of judge/mayor required (16–17) | 0.333 | 0.471 | 0.000 | 1.000 | 4,224 |
Notes: Except for the individual data on school attendance, the unit of observation for all variables is a month–state, and the sample includes all Mexican states in 2008–2018. Formal child marriage rate is the monthly number of marriages with a bride of the relevant age, per 1,000 girls of the corresponding age group that reside in that state, calculated using the marriage certificate microdata provided by INEGI and population estimates by CONAPO. Individual data on school attendance were obtained from ENOE, and the sample includes all girls who were 14–17 years old at the moment of the survey. Attends school is a dummy for whether the respondent, belonging to the corresponding age group, reported that she was attending school. Child fertility rate is the monthly number of first births conceived in that month per 1,000 girls of the corresponding age group that reside in that state, calculated using the birth registry microdata provided by SINAC and population estimates by CONAPO. Child marriage banned is a dummy variable taking the value of one if child marriage was banned, without exception, for the corresponding age group. The unemployment rate was obtained from INEGI, the poverty rate and average income of employed individuals from CONEVAL, the female labor force participation of women ages 20 and over from ENOE, and data on total population was obtained from ENOE. State governor from PRI is a dummy variable for whether the state governor belongs to the PRI political party. The analogous definition applies to the following two variables. Permission of judge/mayor required is a dummy variable for whether individuals of the corresponding age needed a judge or mayor to sign off on the marriage, in addition to the consent of their parents.