Coefficient Estimates—Employment Regression on Cognition and Subjective Health
Men | Women | |||||||
---|---|---|---|---|---|---|---|---|
ELSA | HRS | ELSA | HRS | |||||
NoICs (1) | ICs (2) | NoICs (3) | ICs (4) | NoICs (5) | ICs (6) | NoICs (7) | ICs (8) | |
Panel A: Employment on Subjective Health | ||||||||
High school dropout | 0.177*** | 0.085*** | 0.194*** | 0.138*** | 0.128*** | 0.057*** | 0.161*** | 0.127*** |
(0.004) | (0.006) | (0.004) | (0.005) | (0.005) | (0.005) | (0.004) | (0.004) | |
High school | 0.110*** | 0.049*** | 0.158*** | 0.106*** | 0.115*** | 0.063*** | 0.140*** | 0.109*** |
(0.005) | (0.005) | (0.003) | (0.003) | (0.004) | (0.005) | (0.002) | (0.003) | |
College | 0.071*** | 0.047*** | 0.096*** | 0.070*** | 0.068*** | 0.044*** | 0.087*** | 0.077*** |
(0.007) | (0.007) | (0.004) | (0.004) | (0.008) | (0.008) | (0.004) | (0.005) | |
Panel B: Employment on Cognition | ||||||||
High school dropout | 0.087*** | 0.013* | 0.085*** | 0.043*** | 0.058*** | 0.013** | 0.073*** | 0.037*** |
(0.006) | (0.007) | (0.006) | (0.007) | (0.005) | (0.005) | (0.005) | (0.005) | |
High school | 0.033*** | 0.011** | 0.067*** | 0.030*** | 0.031*** | 0.007 | 0.061*** | 0.030*** |
(0.006) | (0.005) | (0.003) | (0.004) | (0.005) | (0.005) | (0.003) | (0.003) | |
College | 0.013* | 0.004 | 0.049*** | 0.031*** | 0.019** | −0.001 | 0.029*** | 0.018*** |
(0.007) | (0.008) | (0.004) | (0.005) | (0.008) | (0.008) | (0.005) | (0.005) | |
Panel C: Employment on Cognition and Subjective Health | ||||||||
Cognition | ||||||||
High school dropout | 0.035*** | 0.001 | 0.044*** | 0.029*** | 0.026*** | 0.006 | 0.034*** | 0.016*** |
(0.006) | (0.007) | (0.006) | (0.006) | (0.005) | (0.005) | (0.005) | (0.005) | |
High school | 0.009* | 0.005 | 0.035*** | 0.017*** | 0.008* | 0.001 | 0.030*** | 0.016*** |
(0.005) | (0.005) | (0.003) | (0.003) | (0.005) | (0.005) | (0.003) | (0.003) | |
College | −0.001 | −0.002 | 0.030*** | 0.021*** | 0.006 | −0.006 | 0.014*** | 0.009* |
(0.007) | (0.008) | (0.004) | (0.004) | (0.008) | (0.008) | (0.005) | (0.005) | |
Subjective Health | ||||||||
High school dropout | 0.168*** | 0.085*** | 0.185*** | 0.135*** | 0.122*** | 0.056*** | 0.153*** | 0.125*** |
(0.005) | (0.006) | (0.005) | (0.005) | (0.005) | (0.005) | (0.004) | (0.004) | |
High school | 0.108*** | 0.048*** | 0.151*** | 0.104*** | 0.114*** | 0.063*** | 0.134*** | 0.106*** |
(0.005) | (0.005) | (0.003) | (0.003) | (0.004) | (0.005) | (0.002) | (0.003) | |
College | 0.071*** | 0.047*** | 0.090*** | 0.067*** | 0.066*** | 0.045*** | 0.084*** | 0.076*** |
(0.007) | (0.007) | (0.004) | (0.004) | (0.008) | (0.008) | (0.004) | (0.005) | |
Sample sizes | 4,692 | 4,692 | 5,777 | 5,777 | 6,957 | 6,957 | 9,199 | 9,199 |
6,326 | 6,326 | 18,756 | 18,756 | 7,911 | 7,911 | 29,905 | 29,905 | |
3,362 | 3,362 | 9,238 | 9,238 | 2,759 | 2,759 | 9,682 | 9,682 |
Notes: All estimates include age, age-squared, and wave dummies. ICs stands for initial conditions. These include the initial value of the health and cognition variables included in the regression, as well as initial employment, working experience, wealth, and marital status, and health in childhood. Significance:
↵* p < 0.10,
↵** p < 0.05,
↵*** p < 0.01.