Robustness Checks on OLS Estimations
| Baseline Estimation (1) | Without Sample Weights (2) | Without Winsorization (3) | Including Fixed Effects for Origin Continent (4) | Using Median Regression Format (5) | Using Boot-Strapped Standard Errors (6) | Including Expected Overage Control (7) | |
|---|---|---|---|---|---|---|---|
| Panel A: Baseline Estimation without Controls | |||||||
| Inverse of log ethnic group size (small groups have larger values) | 0.582*** | 0.612*** | 0.571*** | 0.481*** | 0.322*** | 0.612*** | 0.384*** |
| (0.076) | (0.082) | (0.077) | (0.070) | (0.063) | (0.086) | (0.089) | |
| Isolation of ethnic group | 0.325*** | 0.331*** | 0.329*** | 0.279*** | 0.220*** | 0.331*** | 0.334*** |
| (0.076) | (0.081) | (0.077) | (0.074) | (0.073) | (0.088) | (0.074) | |
| Adjusted R-squared value | 0.373 | 0.368 | 0.364 | 0.507 | 0.198 | 0.368 | 0.435 |
| Panel B: Including Controls for Ethnic Group’s Traits | |||||||
| Inverse of log ethnic group size (small groups have larger values) | 0.465*** | 0.488*** | 0.460*** | 0.453*** | 0.353*** | 0.488*** | 0.286*** |
| (0.079) | (0.085) | (0.079) | (0.079) | (0.080) | (0.092) | (0.091) | |
| Isolation of ethnic group | 0.447*** | 0.441*** | 0.450*** | 0.367*** | 0.390*** | 0.441*** | 0.486*** |
| (0.094) | (0.100) | (0.095) | (0.107) | (0.088) | (0.107) | (0.084) | |
| Adjusted R-squared value | 0.455 | 0.452 | 0.454 | 0.529 | 0.262 | 0.452 | 0.517 |
Notes: See Table 1. Columns 2–6 provide robustness checks on the baseline specification. Regressions in Columns 5 and 6 are unweighted and should be referenced against Column 2. Column 5 reports pseudo R-squared values. Column 7 adds a control for the expected overage level for an ethnicity based on 100 Monte Carlo simulations with the number of observations in the sample.