Impacts on Alternative Care Arrangements, by State Program Type: Low-Income Children
| Pre-K | Alternatives | ||||||
|---|---|---|---|---|---|---|---|
| First-Stage (1) | Head Start (2) | Other Center-Based Care (3) | Any Formal (2+3) (4) | Informal Nonparental Care (5) | Parental Care (6) | Any Informal (5 + 6) (7) | |
| Panel A: Ineligible Means | |||||||
| Universal | 0.08 | 0.22 | 0.21 | 0.43 | 0.18 | 0.31 | 0.49 |
| Targeted | 0.11 | 0.21 | 0.10 | 0.32 | 0.18 | 0.40 | 0.57 |
| Panel B: Reduced-Form, Coeff. (SE) on dig × treats | |||||||
| Universal (N= 1,550) | 0.226 (0.062) | −0.079 (0.070) | −0.022 (0.058) | −0.102 (0.088) | −0.033 (0.047) | −0.092 (0.072) | −0.125 (0.068) |
| Targeted (N= 1,750) | 0.223 (0.051) | −0.082 (0.063) | 0.016 (0.051) | −0.066 (0.069) | −0.038 (0.045) | −0.120 (0.059) | −0.158 (0.060) |
| p-value on diff. | 0.966 | 0.968 | 0.483 | 0.711 | 0.924 | 0.700 | 0.647 |
| Panel C: Instrumental Variables, Coeff. (SE) on prekis | |||||||
| Universal (N= 1,550) | n.a. | −0.349 (0.274) | −0.099 (0.242) | −0.448 (0.317) | −0.146 (0.203) | −0.406 (0.327) | −0.552 (0.317) |
| Targeted (N= 1,750) | n.a. | −0.368 (0.244) | 0.073 (0.227) | −0.295 (0.273) | −0.168 (0.196) | −0.537 (0.268) | −0.705 (0.273) |
| p-value on diff. | n.a. | 0.948 | 0.459 | 0.660 | 0.914 | 0.704 | 0.660 |
Source: U.S. Department of Education, National Center for Education Statistics, Early Childhood Longitudinal Study, Birth Cohort (ECLS-B) of children born in calendar year 2001, “Children’s Birth Certificates” (collection at nine months), “Parent–Guardian Interviews,” “Direct Child Assessments,” and “Early Care and Education Providers” (collection at 48 months).
Notes: A child is considered low-income if their (preschool-age or 2005–2006) family income is at or below 185 percent FPL, the threshold for eligibility for reduced-price lunch and the modal income eligibility criterion for the targeted programs under study. RF coefficients in Panel B are on the interaction between a dummy for being eligible for kindergarten in 2006–2007 and a dummy for being in a heated state (elig × treat”). IV coefficients in Panel C are on pre-K attendance (prék), estimated by instrumenting with elig × treat using TSLS. All coefficients are from separate regressions that also include dummies for state of residence, month × year of assessment, and month age five relative to the state kindergarten entry cutoff birth date in 2006–2007, and all demographic and background characteristics listed in Table 1, Panel B except the low-income indicator. Regressions are weighted by longitudinal sampling weights, and standard errors (in parentheses) are clustered on state × month of birth, “n.a.” means “not applicable.”