Sources of Advice in 2016 Annual Survey of Entrepreneurs
Source of advice | Accommodation and Food Services (NAICS 72) (1) | Construction (NAICS 23) (2) | Average for Other NAICS 2-Digit Sectors (3) | Ratio of NAICS 72 to Avg. in Other Sectors (4) |
---|---|---|---|---|
Customers | 12.5 | 8.3 | 6.5 | 1.92 |
Family | 15.9 | 12.9 | 9.0 | 1.76 |
Friends | 12.0 | 10.8 | 7.1 | 1.70 |
Other | 8.4 | 5.3 | 5.2 | 1.61 |
Suppliers | 12.4 | 12.5 | 10.8 | 1.15 |
Government | 1.8 | 2.4 | 1.6 | 1.14 |
Colleagues | 42.7 | 49.8 | 39.0 | 1.10 |
Employees | 13.7 | 12.6 | 13.6 | 1.01 |
Advisors | 75.9 | 79.6 | 85.2 | 0.89 |
Notes: Tabulation of employment-weighted share of businesses reporting source of advice.