Share of Employment Decline Explained by Cognition and Subjective Health
Men | Women | |||
---|---|---|---|---|
ELSA | HRS | ELSA | HRS | |
Panel A: Subjective Health | ||||
High school dropout | 0.072*** | 0.123*** | 0.045*** | 0.101*** |
(0.013) | (0.017) | (0.007) | (0.014) | |
High school | 0.041*** | 0.111*** | 0.047*** | 0.112*** |
(0.008) | (0.006) | (0.009) | (0.006) | |
College | 0.040*** | 0.084*** | 0.023*** | 0.077*** |
(0.011) | (0.010) | (0.008) | (0.009) | |
Panel B: Cognition | ||||
High school dropout | 0.009 | 0.037*** | −0.003 | 0.057*** |
(0.003) | (0.010) | (0.003) | (0.011) | |
High school | 0.001 | 0.028*** | −0.001 | 0.033*** |
(0.002) | (0.004) | (0.001) | (0.005) | |
College | −0.001 | 0.034*** | 0.000 | 0.018*** |
(0.002) | (0.007) | (0.001) | (0.006) | |
Panel C: Cognition and Subjective Health | ||||
High school dropout | 0.072*** | 0.145*** | 0.043*** | 0.124*** |
(0.013) | (0.019) | (0.008) | (0.016) | |
High school | 0.041*** | 0.125*** | 0.047*** | 0.127*** |
(0.008) | (0.007) | (0.009) | (0.007) | |
College | 0.040*** | 0.104*** | 0.023*** | 0.085*** |
Sample sizes | 4,692 | 5,777 | 6,957 | 9,199 |
6,326 | 18,756 | 7,911 | 29,905 | |
3,362 | 9,238 | 2,759 | 9,682 |
Notes: All estimates include age, age-squared, wave dummies, and the full set of initial conditions. Standard errors are bootstrapped with 500 repetitions. Significance:
* p < 0.10,
** p < 0.05,
↵*** p < 0.01.